![]() |
Mrs. Marling's Grade 2 |
| Home | Announcements | Homework | Calendar | Class Schedule | Links | Wish List | The Chalkboard | Photo Gallery | Activity Pages | Email |
Class Schedule |
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| Period 1 9:01-9:39 | DEAR / Calendar | Music | DEAR / Calendar | DEAR / Calendar | DEAR / Calendar |
| Period 2 9:39-10:17 | Language Arts | Gym | Gym | Language Arts | Language Arts |
| Period 3 10:17-10:55 | Computers | DEAR/Calendar | Language Arts | Gym | Language Arts |
| Recess | |||||
| Period 4 11:14-11:52 | Gym | Language Arts | Language Arts | Math | Math |
| Period 5 11:52-12:30 | Math | Math | Music | Math Lab | Gym |
| Lunch | |||||
| Period 6 1:36-2:14 | Library | Math Lab | Math | Art | Science or Social Studies |
| Period 7 2:14-2:52 | Math | Science or Social Studies | Science or Social Studies | Art | Library |
| Period 8 2:52-3:30 | Science or Social Studies | Science or Socila Studies | Science or Social Studies | Computers | Science or Social Studies |
![]() |