![]() |
Ms. Angela Jones |
Class Schedule |
| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45 - 8:15 | Morning Work/Attendance | Morning Work/Attendance | Morning Work/Attendance | Morning Work/Attendance | Morning Work/Attendance |
| 8:15 - 10:00 | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers |
| (PROTECTED BLOCK) | (PROTECTED BLOCK) | (PROTECTED BLOCK) | (PROTECTED BLOCK) | (PROTECTED BLOCK) | |
| 10:00 - 11:00 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
| 11:00 - 11:15 | Juice and Snack | Juice and Snack | Juice and Snack | Juice and Snack | Juice and Snack |
| 11:15 - 11:55 | P. E. | P. E. | P. E. | P. E. | P. E. |
| 12:00 - 12:30 | Social Science | Social Science | Social Science | Social Science | Social Science |
| 12:32 - 12:57 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 12:58 - 1:28 | Social Science | Social Science | Social Science | Social Science | Social Science |
| 1:28 - 2:50 | Additional Intervention/Afternoon Centers | Additional Intervention/Afternoon Centers | Additional Intervention/Afternoon Centers | Additional Intervention/Afternoon Centers | Additional Intervention/Afternoon Centers |
| 2:50 - 3:00 | Wrap up and Review | Wrap up and Review | Wrap up and Review | Wrap up and Review | Wrap up and Review |
![]() |