Class Schedule |
||
|
|
| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45 - 8:15 | Morning Work/Attendance | Morning Work/Attendance | Morning Work/Attendance | Morning Work/Attendance | Morning Work/Attendance |
| 8:15 - 10:15 | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers | Language Arts/Small Groups/Literacy Centers |
| (PROTECTED BLOCK) | (PROTECTED BLOCK) | (PROTECTED BLOCK) | (PROTECTED BLOCK) | (PROTECTED BLOCK) | |
| 10:15 - 10:50 | Physical Education | Physical Education | Physical Education | Physical Education | Physical Education |
| 10:55 - 11:10 | Juice and Snack | Juice and Snack | Juice and Snack | Juice and Snack | Juice and Snack |
| 11:13 - 12:13 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
| 12:13 - 12:38 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 12:38 - 1:38 | Science | Science | Science | Science | Science |
| 1:38 - 2:38 | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| 2:38 - 3:00 | Wrap up and Review | Wrap up and Review | Wrap up and Review | Wrap up and Review | Wrap up and Review |
| 11:00 - 11:40 Library/Music |