 |
Mrs. Anna |
|
|
 |
|
2007-2008
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45 - 8:15 | Morning Work Attendance | Morning Work Attendance | Morning Work Attendance | Morning Work Attendance | Morning Work Attendance |
| 8:15 - 8:45 | PA/Phonics (Large Group) | PA/Phonics (Large Group) | PA/Phonics (Large Group) | PA/Phonics (Large Group) | PA/Phonics (Large Group) |
| 8:45 - 9:15 | Passport | Passport | Passport | Passport | Passport |
| 9:15 - 9:45 | Reading Small Groups | Reading Small Groups | Reading Small Groups | Reading Small Groups | Reading Small Groups |
| 9:45 - 10:00 | Small Group Intervention | Small Group Intervention | Small Group Intervention | Small Group Intervention | Small Group Intervention |
| 10:00 - 10:51 | Shared Reading Journals | Shared Reading Journals | Shared Reading Journals | Shared Reading Journals | Shared Reading Journals |
| 10:51 - 11:16 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 11:16 - 11:26 | Restroom | Restroom | Restroom | Restroom | Restroom |
| 11:26 - 12:00 | Math | Math | Math | Math | Library/Music |
| 12:00 - 12:30 | Read & Rest | Read & Rest | Read & Rest | Read & Rest | Read & Rest |
| 12:30 - 1:05 | Social Science | Social Science | Social Science | Social Science | Social Science |
| 1:05 - 1:45 | P.E. | P.E. | P.E. | P.E. | P.E. |
| 1:45 - 2:05 | Snack & Juice | Snack & Juice | Snack & Juice | Snack & Juice | Snack & Juice |
| 2:05 - 3:00 | Character Ed. & Centers | Character Ed. & Centers | Character Ed. & Centers | Character Ed. & Centers | Character Ed. & Centers |
| | | | | | |
Last Modified: Friday May 23 2008
© 2000-2007 TeacherWeb, Inc.