| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30-10:00 | Language Arts | 8:45 Cardio Club | Language Arts | Language Arts | Assembly |
| | | Language Arts | Computers @ 9:40 | | Language Arts |
| 10:00- 10:15 | Recess | Recess | Recess | Recess | Recess |
| 10:20 - 11:00 | Language Arts | Language Arts | Music (until 10:45) | Library 10:20-10:45 | Language Arts |
| 11:00-11:30 | Math | Reading Groups | Reading Groups | Reading Groups | PE 11:10-11:50 |
| 11:30-11:50 | Math/PE | Math | Math | Math | Friday Free Time |
| 11:50-12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:35- 1:00 | Read Aloud/ Silent Rdg | Read Aloud/Silent Rdg. | Read Aloud/Silent Rdg | Math | Read Aloud/Silent Rdg |
| 1:00 - 1:30 | Student of the Week | SS/Science | SS/Science | Read Aloud/Silent Rdg | Parent Reading 1:10-1:30 |
| 1:30- 1:40 | Recess | Recess | Recess | Recess | Recess |
| 1:45-2:30 | Computers | Science/Soc Stud | Science/Art | Science/SS/Art | Cardio Club/Art |
Last Modified: Wednesday August 27 2008
© 2000-2008 TeacherWeb, Inc.