Physical Science Web Report

Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
3013 77.0% C+ 65.5% D 0 2
3044 82.6% B- 88.6% B+ 0 0
3078 88.5% B+ 90.1% A- 0 1
3123 100.3% A+ 93.7% A 0 0
3155 89.8% B+ 93.2% A 0 0
3170 82.6% B- 85.1% B 0 1
3267 86.5% B 84.4% B 1 0
3333 95.4% A 93.6% A 1 0
3357 97.7% A 94.5% A 0 0
3424 86.1% B 91.5% A- 3 0
3477 88.2% B+ 89.6% B+ 0 0
3492 26.0% F 41.7% F 0 1
3515 89.5% B+ 88.1% B+ 2 0
3535 89.5% B+ 86.0% B 1 0
3632 61.8% D- 69.8% D+ 0 0
3671 88.5% B+ 91.4% A- 1 0
3727 83.2% B 84.0% B 2 1
3753 83.2% B 79.3% C+ 1 0
3845 43.8% F 60.4% D- 2 2
3876 68.1% D+ 72.6% C- 2 0
3930 86.8% B 86.2% B 0 0
3961 74.3% C 76.0% C 1 0


Report generated by Grade Machine® on December 1, 2009