Honors Physical Science Web Report

Honors Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
4004 92.5% A- 92.4% A- 0 0
4034 75.0% C 79.1% C+ 0 0
4077 84.7% B 88.5% B+ 0 0
4121 93.1% A 92.8% A- 1 2
4150 98.2% A 98.2% A 3 0
4178 90.3% A- 87.8% B+ 1 0
4211 86.1% B 88.5% B+ 1 0
4243 91.6% A- 91.7% A- 0 0
4299 86.7% B 87.8% B+ 3 0
4333 90.0% A- 89.8% B+ 7 0
4393 91.2% A- 91.5% A- 0 0
4404 74.1% C 79.5% C+ 2 0
4422 78.5% C+ 84.5% B 6 0
4468 84.3% B 87.5% B+ 2 2
4531 88.4% B+ 92.3% A- 0 0
4576 92.3% A- 91.5% A- 1 0
4661 86.5% B 83.3% B 1 0
4698 96.0% A 94.3% A 0 0
4732 90.5% A- 88.5% B+ 2 0
4760 92.0% A- 91.6% A- 0 0
4853 90.3% A- 91.5% A- 0 0
4879 96.0% A 95.8% A 0 0
4925 87.2% B+ 85.9% B 0 0
4956 77.9% C+ 83.2% B 1 0


Report generated by Grade Machine® on December 7, 2009