Honors Physical Science Web Report

Honors Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
6022 84.4% B 83.6% B 0 0
6054 92.9% A- 93.4% A 0 0
6094 92.6% A- 94.2% A 0 0
6134 88.4% B+ 89.3% B+ 1 0
6163 82.4% B- 85.2% B 1 0
6190 90.3% A- 90.6% A- 2 0
6210 90.6% A- 88.8% B+ 1 0
6233 88.6% B+ 92.0% A- 0 0
6276 95.2% A 95.5% A 1 0
6322 67.9% D+ 71.0% C- 2 0
6376 72.4% C- 74.7% C 0 0
6413 91.5% A- 91.2% A- 1 0
6454 85.2% B 84.2% B 1 0
6501 88.1% B+ 86.0% B 3 0
6552 73.6% C 77.8% C+ 2 1
6622 86.4% B 89.9% B+ 2 0
6676 89.8% B+ 89.8% B+ 0 0
6741 86.9% B 88.2% B+ 2 0
6789 87.8% B+ 90.4% A- 1 0
6825 85.5% B 83.1% B 1 0
6876 87.8% B+ 85.1% B 2 0
6913 82.4% B- 80.6% B- 1 0
6965 81.8% B- 86.7% B 1 0
6992 86.1% B 89.2% B+ 0 0


Report generated by Grade Machine® on December 1, 2009