Physical Science Web Report

Physical Science



Student ID Latest
Grading Period
Overall Absences
Tardies
2015 55.2% F 59.3% F 4 1
2044 82.6% B- 86.7% B 0 0
2087 79.3% C+ 85.8% B 0 0
2111 0.0% F 51.2% F 11 1
2156 89.5% B+ 77.2% C+ 6 0
2222 55.0% F 45.8% F 9 0
2287 68.8% D+ 71.1% C- 3 1
2306 64.7% D 76.6% C 4 0
2355 93.0% A 90.6% A- 0 0
2391 82.0% B- 86.0% B 0 0
2417 82.1% B- 86.9% B 1 0
2436 89.0% B+ 89.9% B+ 0 0
2475 81.1% B- 52.6% F 6 0
2525 81.7% B- 84.9% B 1 1
2561 39.5% F 48.8% F 3 2
2609 64.4% D 76.0% C 0 0
2678 69.8% D+ 80.7% B- 0 0
2697 65.2% D 65.9% D 0 0
2734 86.3% B 88.6% B+ 1 0
2759 90.5% A- 92.3% A- 2 0
2811 74.1% C 76.8% C 1 0
2854 77.4% C+ 84.2% B 1 0
2928 50.7% F 62.8% D- 0 0


Report generated by Grade Machine® on December 1, 2009