2nd SEMESTER grades. Posted 1 pm 6/10/09.
Missing assignments are ones not turned in or turned in blank.
| Student ID# | Num Zeroes | Final Exam % | Semester % | Letter Grade |
| 4001 | 5 | 82 | 85 | B |
| 4111 | 15 | 65 | 66 | D |
| 4123 | 1 | 91 | 93 | A- |
| 4124 | 9 | 63 | 77 | C+ |
| 4183 | 2 | 88 | 94 | A |
| 4209 | 17 | 66 | 68 | D+ |
| 4242 | 10 | 89 | 84 | B |
| 4359 | 18 | 55 | 68 | D+ |
| 4368 | 0 | 92 | 96 | A |
| 4373 | 0 | 84 | 90 | A- |
| 4444 | 9 | 44 | 65 | D |
| 4469 | 6 | 78 | 78 | C+ |
| 4519 | 11 | 81 | 79 | C+ |
| 4555 | 1 | 84 | 92 | A- |
| 4579 | 1 | 81 | 92 | A- |
| 4650 | 6 | 63 | 77 | C+ |
| 4678 | 3 | 83 | 90 | A- |
| 4731 | 0 | 84 | 93 | A- |
| 4848 | 10 | 50 | 62 | D- |
| 4945 | 0 | 105 | 103 | A+ |
| 4962 | 14 | 67 | 75 | C |
| 4999 | 3 | 81 | 81 | B- |
Email me to confirm student ID #.