Aeries Browser Interface Gradebook Program - All Assignment Scores by Class
Page: 1 Back > 9/22/2009 3:52:10 PM
Gradebook Summary
  1 - Leadership - Y Dickinson
Student# Grd 1 2 3 Perc Mrk
Max Points: 37 45 45  
**Grading Completed: 3 Assmnts
214701 8 31 45 38 89.76    B+
214729 8 31 47 41 93.70    A
214793 8 27 49 35 87.40    B+
214799 8 26 48 35 85.82    B
214858 8 37 53 42 103.93    A+
214859 8 39 53 43 106.29    A+
214933 8 39 53 45 107.87    A+
214945 8 26 53 40 93.70    A
214959 8 31 51 37 93.70    A
214972 8 *NA 42 44 95.55    A
214981 8 32 51 45 100.78    A+
215019 8 33 53 35 95.27    A
215109 8 31 47 40 92.91    A-
215160 8 30 53 40 96.85    A
215210 8 24 45 41 86.61    B
215319 7 32 51 42 98.42    A+
215378 7 30 46 44 94.48    A
215401 7 24 49 35 85.03    B
215426 7 24 43 36 81.10    B-
215439 7 37 53 42 103.93    A+
215443 7 26 44 33 81.10    B-
215451 7 28 51 29 85.03    B
215466 7 30 43 44 92.12    A-
215502 7 30 40 29 77.95    C+
215503 7 22 24 28 58.26    F
215510 7 30 51 41 96.06    A
215515 7 29 35 36 78.74    C+
215524 7 34 44 45 96.85    A
215709 7 30 51 28 85.82    B
215823 7 26 51 41 92.91    A-
Student# Grd 1 2 3 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.
 
Page: 2 9/22/2009 3:52:10 PM
Gradebook Summary
  1 - Leadership - Y Dickinson
Type Description Assigned  Due Date
 1  Tests/Journals/Hours Ropes Course Test 9/8/2009  9/9/2009
 2  Tests/Journals/Hours Hours 9/22/2009  9/23/2009
 3  Tests/Journals/Hours Journal 9/22/2009  9/23/2009