Period 1 Grades

 
Page: 1 Back > 9/30/2008 6:05:56 PM
Gradebook Summary
  1 - Leadership 7 - Y Dickinson
Student# Grd 1 2 3 4 Perc Mrk
Max Points: 20 5 38 36  
**Grading Completed: 4 Assmnts
214102 8 16 5 32.5 33 87.37    B+
214147 8 10 5 36 29 80.80    B-
214198 8 10 5 35 31 81.81    B-
214239 8 12 5 28 22 67.67    D+
214266 8 18 5 44 38 106.06    A+
214287 8 10 5 37 34 86.86    B
214289 8 10 5 28 33 76.76    C
214326 8 16 5 38 35 94.94    A
214331 8 18 5 42 32 97.97    A+
214348 8 18 5 44 30 97.97    A+
214400 8 *NA 5 *NA 23 68.29    D+
214418 8 18 5 44 31 98.98    A+
214520 8 18 5 43 34 101.01    A+
214531 8 10 4 37 30 81.81    B-
214583 8 18 5 39 35 97.97    A+
214594 8 14 5 39 33 91.91    A-
214599 8 22 4 36 31 93.93    A
214613 8 10 4 33 32 79.79    C+
214781 7 18 5 36 34 93.93    A
214793 7 18 5 37 17.5 78.28    C+
214799 7 10 4 18.5 24 57.07    F
214813 7 12 5 36.5 18 72.22    C-
214823 7 20 5 39 33 97.97    A+
214858 7 18 5 38 33 94.94    A
214859 7 12 5 43 33 93.93    A
214863 7 14 4 31 32 81.81    B-
214912 7 14 5 33 33 85.85    B
214933 7 14 5 41.5 31 92.42    A-
214981 7 16 5 36 29 86.86    B
215019 7 18 5 42 22 87.87    B+
215041 7 16 5 26.5 25 73.23    C
215087 7 10 3 18.5 21 53.03    F
215184 7 10 5 29 32 76.76    C
215210 7 10 5 36 33 84.84    B
Student# Grd 1 2 3 4 Perc Mrk
Scores Based Upon Graded Assignments 1 - 999
* Indicates Max Values of 0 (zero).    ** Assignments are not counted until graded.