![]() |
Mrs. Cabrera - Life Science |
| Home | Homework - Science 7 | Homework - Science 7/8 | Projects | Study Guides | Awards | Calendar | Supply List | Teacher | CLUB LIVE | Email |
Calendar |
| August 2007 | ||||
| 22 | Wednesday | First day of school! | ||
| 31 | Friday | Chapter 1 Test | ||
September 2007 |
||||
| 3 | Monday | NO SCHOOL | ||
| 7 | Friday | Ch. 2 Sec. 1 Quiz | ||
| 18 | Tuesday | Ch. 2 Sec. 2 & 3 Quiz | ||
| 25 | Tuesday | Chapter 2 Test | ||
| 28 | Friday | Eye Project Due | ||
| 28 | Friday | Last day of 1st grading period | ||
October 2007 |
||||
| 5 | Friday | Cell Quiz #1 | ||
| 12 | Friday | Cell Quiz #2 | ||
| 16 | Tuesday | Microscope Quiz | ||
| 19 | Friday | Chapter 3 Test | ||
| 30 | Tuesday | Cell Model Due | ||
| 31 | Wednesday | Photosynthsis & Respiration Test | ||
November 2007 |
||||
| 9 | Friday | Last day of 2nd grading period | ||
| 9 | Friday | Cell Division & DNA Quiz | ||
| 12 | Monday | NO SCHOOL | ||
| 15 | Thursday | Cell Differentiation Quiz | ||
| 20 | Tuesday | Flowe Quiz | ||
| 22 | Thursday | NO SCHOOL | ||
| 23 | Friday | NO SCHOOL | ||
| 30 | Friday | Ch. 5 Sec. 1 Vocab Quiz | ||
December 2007 |
||||
| 18 | Tuesday | Chapter 5 Test | ||
| 19 | Wednesday | Heredity Project due | ||
| 21 | Friday | Last day of 3rd grading period | ||
January 2008 |
||||
| 21 | Monday | NO SCHOOL | ||
| 22 | Tuesday | Ch. 7 Sections 1 & 2 Vocab Quiz | ||
| 29 | Tuesday | Evolution Test | ||
February 2008 |
||||
| 6 | Wednesday | Classification Project Research due | ||
| 8 | Friday | C lassification Test | ||
| 11 | Monday | NO SCHOOL | ||
| 13 | Wednesday | Classification Project due | ||
| 15 | Friday | Last day of 4th grading period | ||
| 18 | Monday | NO SCHOOL | ||
March 2008 |
||||
| 11 | Tuesday | Earth History Project Rough Draft due | ||
| 14 | Friday | Ch. 8 Test | ||
| 18 | Tuesday | Earth History Project Final Draft due | ||
| 24 | Monday | NO SCHOOL | ||
April 2008 |
||||
| 4 | Friday | Last day of 5th grading period | ||
| 4 | Friday | Plant Test and Plant book due | ||
| 7 | Monday | NO SCHOOL | ||
| 8 | Tuesday | NO SCHOOL | ||
| 9 | Wednesday | NO SCHOOL | ||
| 10 | Thursday | NO SCHOOL | ||
| 11 | Friday | NO SCHOOL | ||
| 18 | Friday | Quiz - Body Organization & Homeostasis | ||
| 25 | Friday | Quiz - Skeletal System | ||
May 2008 |
||||
| 2 | Friday | Quiz - Muscular System | ||
| 13 | Tuesday | Quiz - Cardiovascular System & Levers | ||
| 14 | Wednesday | OPEN HOUSE 6-8pm | ||
| 14 | Wednesday | Body Book due | ||
| 16 | Friday | Career Day | ||
| 20 | Tuesday | Quiz - Worms | ||
| 22 | Thursday | Worm flipbook due | ||
| 26 | Monday | NO SCHOOL | ||
| 29 | Thursday | COSTA RICA info night 6:30 Rm. A5 | ||
| 30 | Friday | Quiz - Frogs | ||
| 30 | Friday | Day on the Green | ||
June 2008 |
||||
| 3 | Tuesday | Last day of school | ||
![]() |
Last Modified: Tuesday May 27 2008