Snyder math: First week of the 4th Quarter!!
Week of 3/11-3/15:
3/11: 6-1, 1-31, KIN 140-141
3/12: 6-2 1-22+36-39, KIN 142-143
3/13: 6-3 1-27, KIN 144-146
3/14: 6-4 1-17, KIN 147-149
3/15: Workbook review on 6-4, 1-20
Week of 3/18-3/22:
3/18: 6-5, 1-15
3/19: 6-5, 16-27
3/20: Quiz page 306, 1-39
3/21: 6-6, 1-12
3/22: 6-7, 1-11
Week of 4/8-4/12:
4/8: No School
4/9: 7-1, 1-14
4/10: 7-2, 1-6
4/11: 7-3, 1-10 in class, 11-20 homework
4/12: 7-4, 1-12
Week of 4/15-4/19:
4/15: 9-1 in class, 9-2 1-22
4/16: 9-3, 1-16
4/17: 9-4, 1-18
4/18: Quiz page 446
4/19: 9-7, 1-14
Week of 4/22-4/26: Testing week:**IXL for extra credit***
4/22: 10-2, 1-14
4/23: 10-5, 1-5, 8-14
4/24: 10-3, 1-14
4/25: 10-4, 1-17
4/26: Workbook review
Week of 4/29-5/3: IXL math for extra credit
4/29: Are You Ready, P. 549
4/30: 11-1, 1-6
5/1: 11-1, 8-16, 39-43
5/2: 11-2, 1-10
5/3: 11-2, 11-26, 35-40
Week of 5/6-5/10:
5/6: 11-2, 11-15, 11-3, 1-15
5/7: 11-3, 16-29
5/8: 11-4, 1-13
5/9; 11-4, 14-26
5/10: Ready to Go On ? 1-25
Week of 5/13-5/17: Review Week, You may do extra problems for extra credit:
5/13: Extra Practice Ch 1, 2-66 even
5/14: E.P. Ch. 2, 2-68 even
5/15: E.P. Ch. 3, 1-91 odd
5/16: E.P. Ch. 4, 1-75 odd
5/17: E.P. Ch. 5, 2-42 even
Week of 5/20-5/24: