TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   AP CHINESE Period 02 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 5 6 Avg 7 8 9 10 Avg 11 Avg 12 13 14 15 16 17 Avg Percent Grade Students
1.  10005238 92.270% 92 445010045474591.9440505010080489655494950458593.802 92.270% 92 1.  10005238
2.  8040209 89.728% 90 54409050434589.444505050100100438646464348498388.732 89.728% 90 2.  8040209
3.  10015957 95.036% 95 52459050444089.166505050100100479455505050479096.338 95.036% 95 3.  10015957
4.  8210159 93.026% 93 545010045455095.5555050501001005010052414646478789.859 93.026% 93 4.  8210159
5.  10015855 96.783% 97 604510050405095.833505050100100448855485048499898.028 96.783% 97 5.  10015855
6.  8070259 92.490% 92 575010045444594.722505050100100499849464146488889.577 92.490% 92 6.  8070259
7.  8225039 91.500% 92 554010036405089.16625504010086499850444748459392.112 91.500% 92 7.  8225039
8.  8210342 89.850% 90 51509049504593.0555050459094438650364350439388.732 89.850% 90 8.  8210342
9.  8225278 93.444% 93 55409049464590.277505050100100438649474848499594.647 93.444% 93 9.  8225278
10.  8260001 92.442% 92 57459045504090.8335050501001004488533948E499392.459 92.442% 92 10.  8260001
11.  8516380 93.562% 94 544510050454594.166505045100985010050474548478891.549 93.562% 94 11.  8516380
12.  10008774 94.476% 94 564510050475096.666505050100100469253484845508793.239 94.476% 94 12.  10008774
13.  10016237 94.935% 95 524010050465093.88850504010096489655505050478594.929 94.935% 95 13.  10016237
14.  2205120 90.688% 91 56459043425090.55550404010092499847473446489589.295 90.688% 91 14.  2205120
15.  10016895 92.464% 92 44409550444086.9445050501001004896554945E488592.459 92.464% 92 15.  10016895
16.  8225100 95.181% 95 595010050505099.722505050100100499849404648499692.394 95.181% 95 16.  8225100
17.  10012296 94.797% 95 52509548484593.888505050100100479455495050428994.366 94.797% 95 17.  10012296
18.  8390215 92.876% 93 525010049424593.88850504010096479450464248439791.830 92.876% 93 18.  8390215
19.  8516445 96.282% 96 574510050505097.777505050100100489654484648489495.211 96.282% 96 19.  8516445
20.  8604110 90.568% 91 54409545445091.1115050501001004386464343464010089.577 90.568% 91 20.  8604110
21.  8340430 93.990% 94 555010048445096.3885050501001004386504145484810093.521 93.990% 94 21.  8340430
22.  8606137 90.392% 90 544010042415090.8335050501001005010049414348408887.042 90.392% 90 22.  8606137
23.  10012342 95.222% 95 445010050455094.166505050100100489655505048488594.647 95.222% 95 23.  10012342
24.  8210149 90.402% 90 524010046474090.277505050100100438650414448459089.577 90.402% 90 24.  8210149
25.  8090172 91.112% 91 56509049504093.055505050100100489653473846408988.169 91.112% 91 25.  8090172
26.  8340075 90% 90 E4595445045935050501001004692I383348509287 90% 90 26.  8340075
27.  8603935 89.480% 89 56459047474090.27750504010096489645433948478787.042 89.480% 89 27.  8603935
28.  8140226 93.444% 93 545010049435096.111505045100985010054454446399490.704 93.444% 93 28.  8140226
29.  10006533 90.851% 91 57459548424090.83350504510098448851374746489190.140 90.851% 91 29.  10006533
30.  8604063 92.974% 93 5645904543459050504010096489649434448479992.957 92.974% 93 30.  8604063
31.  8606646 95.304% 95 524510048435093.888505050100100479455484848499095.211 95.304% 95 31.  8606646
32.  8210276 89.799% 90 54459049454591.11150404510094438652414646429089.295 89.799% 90 32.  8210276
33.  8210284 88.768% 89 51459043494088.3335050509096438642404550429488.169 88.768% 89 33.  8210284
34.  8070308 90.179% 90 55409049474089.166505050100100438651454546428989.577 90.179% 90 34.  8070308
35.  3801758 92.151% 92 52459549455093.33350504510098489653434946408990.140 92.151% 92 35.  3801758
36.  8604005 90.807% 91 54509047464592.222505045100985010052424546398787.605 90.807% 91 36.  8604005
Average Score:    53.6 45.4 95.6 47.3 45.4 45.8   47.9 49.4 47.4 99.4   46.6   51.1 44.4 45 47.6 45.5 91     
Average Percent:    89.4 90.8 95.6 94.6 90.8 91.7   95.8 98.9 94.7 99.4   93.2   92.9 88.8 89.9 95.2 91.1 91     
Students Percent Grade 1 2 3 4 5 6 Avg 7 8 9 10 Avg 11 Avg 12 13 14 15 16 17 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - mini project 1609/18/2009 9/18/2009
2 - cw on roleplay sale509/29/2009 9/29/2009
3 - cw note 11009/30/2009 9/30/2009
4 - cw holidays5010/13/2009 10/13/2009
5 - cw pwt project5010/22/2009 10/22/2009
6 - cw note 25011/3/2009 11/3/2009
homework
7 - hw lesson 1509/21/2009 9/21/2009
8 - hw on wwii509/29/2009 9/29/2009
9 - hw on languages5010/6/2009 10/6/2009
10 - hw homecoming10010/28/2009 10/28/2009
project
11 - project 15010/8/2009 10/8/2009
test/quiz/exam
12 - week 2 test559/10/2009 9/10/2009
13 - wk 4 test509/24/2009 9/24/2009
14 - quiz on Lesson 2 tea5010/1/2009 10/1/2009
15 - quiz on education5010/9/2009 10/9/2009
16 - quiz on science report5010/12/2009 10/12/2009
17 - test on ww2 c/e10010/23/2009 10/23/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, November 04, 2009
©2009 TeacherWeb, Inc.