TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 2 Period 06 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 Avg 5 6 Avg 7 Avg 8 9 10 11 12 Avg Percent Grade Students
1.  2102603 97.394% 97 4350505098.9745010010050100494749474896 97.394% 97 1.  2102603
2.  8606647 83.581% 84 4545504092.3075010010050100392949422975.2 83.581% 84 2.  8606647
3.  8225489 89.227% 89 4545504594.8714010093.3334386484149404087.2 89.227% 89 3.  8225489
4.  8360196 68.888% 69 4540504592.307010066.6664080252525472759.6 68.888% 69 4.  8360196
5.  10007724 92.322% 92 4345505096.4105010010050100454147444488.4 92.322% 92 5.  10007724
6.  8070592 97.994% 98 4350505098.974501001004794504749504998 97.994% 98 6.  8070592
7.  10014467 79.756% 80 3345504588.7172510083.3334488391841444574.8 79.756% 80 7.  10014467
8.  8604016 79.607% 80 4545505097.435501001004386403944252569.2 79.607% 80 8.  8604016
9.  2102830 97.12% 97 455050501005010010050100474550484895.2 97.12% 97 9.  2102830
10.  3404901 94.034% 94 4350505098.974501001004488504748483892.4 94.034% 94 10.  3404901
11.  8340314 97.2% 97 45505050100501001004896484948484796 97.2% 97 11.  8340314
12.  8280534 64.994% 65 4545504092.3072510083.3334182252525252550 64.994% 65 12.  8280534
13.  8210245 81.221% 81 4350505098.9744510096.6664488472546253671.6 81.221% 81 13.  8210245
14.  8606375 93.567% 94 4545505097.435501001004896474648454190.8 93.567% 94 14.  8606375
15.  2206015 70.190% 70 3150505092.820010066.6664080252735422561.6 70.190% 70 15.  2206015
16.  8340291 87.604% 88 425005072.8205010010050100464248424388.4 87.604% 88 16.  8340291
17.  2905702 62.717% 63 2650505090.256010066.6664080252525252550 62.717% 63 17.  2905702
18.  606224 91.718% 92 454550M71.7945010010050100494848494595.6 91.718% 92 18.  606224
19.  10013297 60.384% 60 3845404083.589010066.6663570252525252550 60.384% 60 19.  10013297
20.  8225666 78.374% 78 4545504594.871501001004080E3033403569 78.374% 78 20.  8225666
21.  10009955 98.064% 98 4450504596.923501001004794485050504998.8 98.064% 98 21.  10009955
22.  10009770 91.6% 92 45505050100501001004488463747464488 91.6% 92 22.  10009770
23.  3801680 75.568% 76 4240404585.64150859000453446443782.4 75.568% 76 23.  3801680
24.  10015838 85.341% 85 4545454592.307501001004896402745444178.8 85.341% 85 24.  10015838
25.  8340211 94.24% 94 455050501005010010050100394748454790.4 94.24% 94 25.  8340211
26.  10004168 80.68% 81 45505050100501001004182422541442570.8 80.68% 81 26.  10004168
27.  8225919 73.111% 73 050504574.358501001004896412532323164.4 73.111% 73 27.  8225919
28.  606466 88.174% 88 4045505094.8715010010050100463845433382 88.174% 88 28.  606466
29.  8340188 96.514% 97 4350505098.974501001004896504447504795.2 96.514% 97 29.  8340188
30.  8225291 91.687% 92 4545505097.435501001004182504346444290 91.687% 92 30.  8225291
31.  8225280 84.188% 84 2550505089.743501001004080423238464380.4 84.188% 84 31.  8225280
32.  10013660 44.656% 45 42450044.61550033.33300352525252554 44.656% 45 32.  10013660
33.  142349 96.407% 96 4545505097.435501001004386474750504997.2 96.407% 96 33.  142349
34.  8340214 85.861% 86 4045504592.307501001003570434246423784 85.861% 86 34.  8340214
35.  10007709 81.953% 82 3750405090.7695085904080443146423278 81.953% 82 35.  10007709
36.  142348 96.407% 96 4545505097.435501001004386495049464997.2 96.407% 96 36.  142348
37.  8225372 95.68% 96 455050501005010010050100484448464692.8 95.68% 96 37.  8225372
38.  10000693 97.396% 97 4145505095.3845010010050100494849494897.2 97.396% 97 38.  10000693
39.  8225360 84.700% 85 4050505097.4352510083.3334896443742373778.8 84.700% 85 39.  8225360
40.  3405022 90.174% 90 4545504594.871501001004896413749414786 90.174% 90 40.  3405022
Average Score:    40.8 47.1 46.6 45.5   42.8 96.8   42.8   42.5 37.1 43 41.7 38.7     
Average Percent:    90.8 94.2 93.2 91   85.5 96.8   85.6   85 74.2 86 83.4 77.4     
Students Percent Grade 1 2 3 4 Avg 5 6 Avg 7 Avg 8 9 10 11 12 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw thw459/25/2009 9/25/2009
2 - cw note 1509/30/2009 9/30/2009
3 - cw wkbk chapter 135010/23/2009 10/23/2009
4 - cw note 25011/3/2009 11/3/2009
homework
5 - hw lesson 12509/18/2009 9/18/2009
6 - hw homecoming10010/28/2009 10/28/2009
project
7 - project 15010/8/2009 10/8/2009
test/quiz/exam
8 - quiz on Lesson 12509/16/2009 9/16/2009
9 - quiz 2 on Lesson 12509/23/2009 9/23/2009
10 - test 1 on Lesson 12509/29/2009 9/29/2009
11 - quiz on Lesson 135010/16/2009 10/16/2009
12 - test on chapter 135010/30/2009 10/30/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, November 04, 2009
©2009 TeacherWeb, Inc.