TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 3 Period 04 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 Avg 5 6 Avg 7 Avg 8 9 10 11 12 Avg Percent Grade Students
1.  10009809 96.28% 96 100505050100501001004794504847504294.8 96.28% 96 1.  10009809
2.  8225951 95.92% 96 10045505098501001004692504750504195.2 95.92% 96 2.  8225951
3.  10001190 90.2% 90 9550504596501001004794504940354186 90.2% 90 3.  10001190
4.  8340503 87.12% 87 9540504592501001004488453845453583.2 87.12% 87 4.  8340503
5.  10003939 79.6% 80 8545503586501001004692414236303172 79.6% 80 5.  10003939
6.  8340110 94.24% 94 9545504092501001004692494949404994.4 94.24% 94 6.  8340110
7.  2205292 87.08% 87 9550504596501001004794394038404580.8 87.08% 87 7.  2205292
8.  8140172 95.96% 96 10050475098.850100100469250E47504395 95.96% 96 8.  8140172
9.  10007787 96.12% 96 100505050100501001004590494350504695.2 96.12% 96 9.  10007787
10.  8225359 98.44% 98 100505050100501001004794504849504998.4 98.44% 98 10.  8225359
11.  3404857 93.92% 94 10050475098.8501001004692494747454191.6 93.92% 94 11.  3404857
12.  8225961 83.76% 84 1004550459650100100469204549504575.6 83.76% 84 12.  8225961
13.  8340300 94.12% 94 10050475098.8501001004794504450454091.6 94.12% 94 13.  8340300
14.  8606560 85.56% 86 100505050100501001004590383836453777.6 85.56% 86 14.  8606560
15.  10015859 89.16% 89 10050475098.8090604182454841504692 89.16% 89 15.  10015859
16.  8260437 77.28% 77 9535504590501001004692403434401966.8 77.28% 77 16.  8260437
17.  10000751 93.44% 93 9550504596501001004488504538485092.4 93.44% 93 17.  10000751
18.  8210161 93.533% 94 100505050100509093.3334590494646454492 93.533% 94 18.  8210161
19.  3404987 95.44% 95 10050504598501001004692504746504394.4 95.44% 95 19.  3404987
20.  5308177 83.72% 84 1004505078501001004182484239403983.2 83.72% 84 20.  5308177
21.  8210098 65.96% 66 1004004072501001004182332641182155.6 65.96% 66 21.  8210098
22.  10020521 90.76% 91 905050076501001004182475045504795.6 90.76% 91 22.  10020521
23.  8604035 92.76% 93 9550505098501001004794484737504289.6 92.76% 93 23.  8604035
24.  3801696 76.426% 76 10040504092508086.666448845494802767.6 76.426% 76 24.  3801696
25.  604094 95.6% 96 100505050100501001004692484750454594 95.6% 96 25.  604094
Average Score:    97.6 47.2 45.5 44.8   48 98.4   45.1   44.5 44.1 43.9 42.4 40.3     
Average Percent:    97.6 94.4 91 89.6   96 98.4   90.2   89 88.2 87.8 84.9 80.6     
Students Percent Grade 1 2 3 4 Avg 5 6 Avg 7 Avg 8 9 10 11 12 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw note 11009/30/2009 9/30/2009
2 - cw on speech5010/5/2009 10/5/2009
3 - cw chapter 3 wkbk5010/28/2009 10/28/2009
4 - cw note 25011/4/2009 11/4/2009
homework
5 - hw lesson 1509/18/2009 9/18/2009
6 - hw homecoming10010/28/2009 10/28/2009
project
7 - project 15010/8/2009 10/8/2009
test/quiz/exam
8 - quiz on Lesson 1509/16/2009 9/16/2009
9 - test on Lesson 1509/24/2009 9/24/2009
10 - quiz on Lesson 2509/30/2009 9/30/2009
11 - test on lesson 25010/14/2009 10/14/2009
12 - test on chapter 35010/29/2009 10/29/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, November 04, 2009
©2009 TeacherWeb, Inc.