TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 3 Period 04 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 5 Avg 6 7 8 Avg 9 Avg 10 11 12 13 14 15 16 Avg Percent Grade Students
1.  10009809 96.485% 96 100505050501005010010010047945048475042465095.142 96.485% 96 1.  10009809
2.  8225951 95.438% 95 1004550505098.3335010010010046925047505041425094.285 95.438% 95 2.  8225951
3.  10001190 87.533% 88 955050455096.66650100909647945049403541225082 87.533% 88 3.  10001190
4.  10003939 76.438% 76 854550355088.3335010095984692414236303194366.285 76.438% 76 4.  10003939
5.  8340110 94.095% 94 954550405093.3335010010010046924949494049425093.714 94.095% 94 5.  8340110
6.  8340503 87.323% 87 954050455093.33350100959844884538454535463883.428 87.323% 87 6.  8340503
7.  10007787 96.942% 97 100505050501005010010010045904943505046505096.571 96.942% 97 7.  10007787
8.  3404857 87.514% 88 10050475050995010010010046924947474541144080.857 87.514% 88 8.  3404857
9.  2205292 88.790% 89 955050455096.6665010010010047943940384045424883.428 88.790% 89 9.  2205292
10.  8140172 94% 94 100504750509950100100100469250E475043374891.666 94% 94 10.  8140172
11.  8225359 96.314% 96 100505050501005010010010047945048495049384894.857 96.314% 96 11.  8225359
12.  8340300 94.742% 95 10050475050995010010010047945044504540464992.571 94.742% 95 12.  8340300
13.  8606560 81.685% 82 100505050501005010010010045903838364537134271.142 81.685% 82 13.  8606560
14.  10015859 91.142% 91 10050475050990901007641824548415046445092.571 91.142% 91 14.  10015859
15.  8225961 87.219% 87 1004550455096.666501001001004692045495045464981.142 87.219% 87 15.  8225961
16.  3404987 94.238% 94 1005050455098.3335010010010046925047465043375092.285 94.238% 94 16.  3404987
17.  10000751 92.990% 93 955050455096.6665010010010044885045384850395091.428 92.990% 93 17.  10000751
18.  8210098 66.104% 66 100400405076.6665010010010041823326411821173454.285 66.104% 66 18.  8210098
19.  5308177 85.276% 85 100450505081.6665010010010041824842394039464284.571 85.276% 85 19.  5308177
20.  3801696 79.295% 79 1004050405093.333508090884488454948027325071.714 79.295% 79 20.  3801696
21.  8260437 79.876% 80 953550455091.6665010010010046924034344019364470.571 79.876% 80 21.  8260437
22.  10020521 93.542% 94 90505045509550100909641824750455047464694.571 93.542% 94 22.  10020521
23.  8604035 92.209% 92 955050505098.3335010010010047944847375042414588.571 92.209% 92 23.  8604035
24.  8210161 92.942% 93 1005050505010050901009645904946464544384990.571 92.942% 93 24.  8210161
25.  604094 93.542% 94 100505050501005010010010046924847504545374590.571 93.542% 94 25.  604094
Average Score:    97.6 47.2 45.5 46.6 50   48 98.4 98.4   45.1   44.5 44.1 43.9 42.4 40.3 36.2 46.4     
Average Percent:    97.6 94.4 91 93.2 100   96 98.4 98.4   90.2   89 88.2 87.8 84.9 80.6 72.5 92.8     
Students Percent Grade 1 2 3 4 5 Avg 6 7 8 Avg 9 Avg 10 11 12 13 14 15 16 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw note 11009/30/2009 9/30/2009
2 - cw on speech5010/5/2009 10/5/2009
3 - cw chapter 3 wkbk5010/28/2009 10/28/2009
4 - cw note 25011/4/2009 11/4/2009
5 - cw presentation5011/12/2009 11/12/2009
homework
6 - hw lesson 1509/18/2009 9/18/2009
7 - hw homecoming10010/28/2009 10/28/2009
8 - hw thanksgiving10011/30/2009 11/30/2009
project
9 - project 15010/8/2009 10/8/2009
test/quiz/exam
10 - quiz on Lesson 1509/16/2009 9/16/2009
11 - test on Lesson 1509/24/2009 9/24/2009
12 - quiz on Lesson 2509/30/2009 9/30/2009
13 - test on lesson 25010/14/2009 10/14/2009
14 - test on chapter 35010/29/2009 10/29/2009
15 - quiz on chapter 4 voc5011/18/2009 11/18/2009
16 - test on lesson 45012/7/2009 12/7/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, December 09, 2009
©2010 TeacherWeb, Inc.