TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 1 Period 01 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 Avg 3 4 Avg 5 Avg 6 7 8 9 10 11 Avg Percent Grade Students
1.  10012658 92% 92 40458550100100459050404947484693.333 92% 92 1.  10012658
2.  8210478 96.8% 97 50459550100100499848505050454796.666 96.8% 97 2.  8210478
3.  10010780 94.8% 95 50459550100100499846504944464593.333 94.8% 95 3.  10010780
4.  8260305 93.2% 93 50409050100100459048504446474693.666 93.2% 93 4.  8260305
5.  3404988 98% 98 50459550100100489650505049504899 98% 98 5.  3404988
6.  8290144 99.8% 100 5050100501001005010050505050504999.666 99.8% 100 6.  8290144
7.  604020 81.2% 81 50459550100100469248252745333771.666 81.2% 81 7.  604020
8.  3801888 88.666% 89 4040803010086.6665010050444447404590 88.666% 89 8.  3801888
9.  9803117 88.2% 88 50459550100100459044394841433683.666 88.2% 88 9.  9803117
10.  8140342 96.8% 97 50459550100100438650505050504698.666 96.8% 97 10.  8140342
11.  3405049 92.8% 93 35357050100100479450505050484999 92.8% 93 11.  3405049
12.  2206163 91% 91 50459550100100459048454845413888.333 91% 91 12.  2206163
13.  10015933 94.466% 94 5050100010066.666408050505050504999.666 94.466% 94 13.  10015933
14.  8340434 83.466% 83 050503010086.666438648504745464593.666 83.466% 83 14.  8340434
15.  10016231 96.533% 97 5050100509093.333438650504950484697.666 96.533% 97 15.  10016231
16.  10020671 97.8% 98 505010050100100438650505048494998.666 97.8% 98 16.  10020671
17.  5207620 86.6% 87 40458550100100469250314748373984 86.6% 87 17.  5207620
18.  10004936 97.2% 97 505010050100100459050505048494497 97.2% 97 18.  10004936
19.  8280255 99.2% 99 505010050100100489650505050494999.333 99.2% 99 19.  8280255
20.  8606233 95.6% 96 505010050100100479450505047414393.666 95.6% 96 20.  8606233
21.  2606340 96.6% 97 505010050100100459046494949474896 96.6% 97 21.  2606340
22.  10020473 94.4% 94 50409050100100408050505043504997.333 94.4% 94 22.  10020473
23.  10008385 99.4% 99 505010050100100499850505050504899.333 99.4% 99 23.  10008385
24.  8340504 85.8% 86 40408050100100459050394637374584.666 85.8% 86 24.  8340504
25.  8225413 83.533% 84 404080509093.333438650253949463982.666 83.533% 84 25.  8225413
26.  8130076 83.4% 83 50459550100100469250254338412975.333 83.4% 83 26.  8130076
27.  2206290 93.2% 93 50459550100100459048414745484792 93.2% 93 27.  2206290
28.  8516712 85.8% 86 404080501001000050495050505099.666 85.8% 86 28.  8516712
29.  3703951 97% 97 5050100501001005010050504845464695 97% 97 29.  3703951
30.  8225336 90.133% 90 353065509093.333459048504850494998 90.133% 90 30.  8225336
31.  2811141 95.2% 95 505010050100100459050485044444593.666 95.2% 95 31.  2811141
32.  10006641 88.933% 89 504090509093.333459050384845443887.666 88.933% 89 32.  10006641
33.  8606148 98.4% 98 5050100501001005010050505048474797.333 98.4% 98 33.  8606148
34.  8606143 94% 94 50459550100100479450464845444592.666 94% 94 34.  8606143
Average Score:    45.9 45.1   47.4 98.8   44.5   49.2 45.1 47.6 46.7 45.7 44.7     
Average Percent:    91.8 90.3   94.7 98.8   88.9   98.4 90.2 95.2 93.4 91.4 89.5     
Students Percent Grade 1 2 Avg 3 4 Avg 5 Avg 6 7 8 9 10 11 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw note 1509/30/2009 9/30/2009
2 - cw note 25011/3/2009 11/3/2009
homework
3 - hw introduction oral509/25/2009 9/25/2009
4 - hw homecoming10010/28/2009 10/28/2009
project
5 - project 15010/8/2009 10/8/2009
test/quiz/exam
6 - quiz oral lesson 1509/16/2009 9/16/2009
7 - quiz on Lesson 1509/17/2009 9/17/2009
8 - quiz on Lesson 2509/23/2009 9/23/2009
9 - test 1 on Lesson 1509/28/2009 9/28/2009
10 - quiz on Lesson 35010/16/2009 10/16/2009
11 - test on chapter 35010/30/2009 10/30/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, November 04, 2009
©2009 TeacherWeb, Inc.