TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 1 Period 01 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 Avg 4 5 6 Avg 7 Avg 8 9 10 11 12 13 14 15 Avg Percent Grade Students
1.  8260305 92.016% 92 50405093.3335010090964590485044464746414391.25 92.016% 92 1.  8260305
2.  8290144 99.55% 100 5050501005010010010050100505050505049504899.25 99.55% 100 2.  8290144
3.  3801888 88.45% 88 4040E80301001009250100504444474045404588.75 88.45% 88 3.  3801888
4.  8140342 97.183% 97 50455096.666501001001004386505050505046495098.75 97.183% 97 4.  8140342
5.  3405049 93.533% 94 35354576.666501001001004794505050504849504598 93.533% 94 5.  3405049
6.  8225336 91.883% 92 35305076.666509090924590485048504949484797.25 91.883% 92 6.  8225336
7.  2811141 92.233% 92 50504596.6665010060844590504850444445434692.5 92.233% 92 7.  2811141
8.  10012658 91.25% 91 404550905010080924590504049474846424591.75 91.25% 91 8.  10012658
9.  10010780 93.916% 94 50454593.3335010080924998465049444645474893.75 93.916% 94 9.  10010780
10.  2206163 87.1% 87 50454090501001001004590484548454138402983.5 87.1% 87 10.  2206163
11.  3404988 98.333% 98 50455096.666501001001004896505050495048495099 98.333% 98 11.  3404988
12.  604020 76.833% 77 50453586.6665010095984692482527453337253067.5 76.833% 77 12.  604020
13.  8210478 96.366% 96 50454593.333501001001004998485050504547494796.5 96.366% 96 13.  8210478
14.  9803117 85.4% 85 504540905010095984590443948414336343981 85.4% 85 14.  9803117
15.  10015933 93.95% 94 505050100010060644080505050505049504899.25 93.95% 94 15.  10015933
16.  8340434 84.866% 85 0503053.33330100100924386485047454645484794 84.866% 85 16.  8340434
17.  10006641 89.266% 89 50405093.333509095944590503848454438384787 89.266% 89 17.  10006641
18.  10016231 94.733% 95 50504596.666509090924386505049504846454696 94.733% 95 18.  10016231
19.  10020671 97.333% 97 50504596.666501001001004386505050484949505099 97.333% 97 19.  10020671
20.  5207620 86.85% 87 40455090501001001004692503147483739423782.75 86.85% 87 20.  5207620
21.  10004936 96.9% 97 505050100501001001004590505050484944494696.5 96.9% 97 21.  10004936
22.  8280255 98.633% 99 50504596.666501001001004896505050504949505099.5 98.633% 99 22.  8280255
23.  8606233 89.883% 90 50504596.666501001001004794505050474143441685.25 89.883% 90 23.  8606233
24.  8606148 97.833% 98 50504596.6665010010010050100505050484747504897.5 97.833% 98 24.  8606148
25.  2606340 94.583% 95 50504596.666501001001004590464949494748444393.75 94.583% 95 25.  2606340
26.  10020473 92.983% 93 50404086.6665010090964080505050435049455096.75 92.983% 93 26.  10020473
27.  8606143 90.55% 91 504540905010090964794504648454445334689.25 90.55% 91 27.  8606143
28.  8340504 81.8% 82 40404080501001001004590503946373745312778 81.8% 82 28.  8340504
29.  8130076 80.083% 80 50453586.6665010090964692502543384129293873.25 80.083% 80 29.  8130076
30.  2206290 91.616% 92 50454593.3335010080924590484147454847414891.25 91.616% 92 30.  2206290
31.  8516712 86.433% 86 40405086.6665010010010000504950505050484798.5 86.433% 86 31.  8516712
32.  10008385 99.5% 100 505050100501001001004998505050505048505099.5 99.5% 100 32.  10008385
33.  3703951 95.7% 96 50505010050100909650100505048454646424793.5 95.7% 96 33.  3703951
34.  8225413 82.5% 83 4040E805090100964386502539494639274780.5 82.5% 83 34.  8225413
Average Score:    45.9 45.1 45.2   47.4 98.8 93.4   44.5   49.2 45.1 47.6 46.7 45.7 44.7 43 43.8     
Average Percent:    91.8 90.3 90.3   94.7 98.8 93.4   88.9   98.4 90.2 95.2 93.4 91.4 89.5 86.1 87.6     
Students Percent Grade 1 2 3 Avg 4 5 6 Avg 7 Avg 8 9 10 11 12 13 14 15 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw note 1509/30/2009 9/30/2009
2 - cw note 25011/3/2009 11/3/2009
3 - cw L4 oral role-play5011/12/2009 11/12/2009
homework
4 - hw introduction oral509/25/2009 9/25/2009
5 - hw homecoming10010/28/2009 10/28/2009
6 - hw thanksgiving10011/30/2009 11/30/2009
project
7 - project 15010/8/2009 10/8/2009
test/quiz/exam
8 - quiz oral lesson 1509/16/2009 9/16/2009
9 - quiz on Lesson 1509/17/2009 9/17/2009
10 - quiz on Lesson 2509/23/2009 9/23/2009
11 - test 1 on Lesson 1509/28/2009 9/28/2009
12 - quiz on Lesson 35010/16/2009 10/16/2009
13 - test on chapter 35010/30/2009 10/30/2009
14 - test on chapter 45011/13/2009 11/13/2009
15 - quiz on L5 voc5012/7/2009 12/7/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, December 09, 2009
©2010 TeacherWeb, Inc.