TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   AP CHINESE Period 02 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 5 6 7 8 9 Avg 10 11 12 13 Avg 14 Avg 15 16 17 18 19 20 21 22 Avg Percent Grade Students
1.  8225100 93.003% 93 595010050505041484095.6865050501001004998494046484996374590.109 93.003% 93 1.  8225100
2.  8390215 89.789% 90 525010049424540472588.235505040100964794504642484397374088.571 89.789% 90 2.  8390215
3.  8604110 89.714% 90 54409545445042455091.17650505010010043864643434640100384588.131 89.714% 90 3.  8604110
4.  8606137 89.531% 90 544010042415044445091.17650505010010050100494143484088354585.494 89.531% 90 4.  8606137
5.  8210149 89.122% 89 524010046474041445090.1965050501001004386504144484590404087.472 89.122% 89 5.  8210149
6.  8603935 89.223% 89 56459047474044503589.019505040100964896454339484787375087.032 89.223% 89 6.  8603935
7.  8340430 87.597% 88 555010048445044445095.0985050501001004386504145484810047M83.296 87.597% 88 7.  8340430
8.  10012342 95.337% 95 445010050455043505094.5095050501001004896555050484885504594.725 95.337% 95 8.  10012342
9.  8090172 90.857% 91 56509049504545474092.5495050501001004896534738464089375087.912 90.857% 91 9.  8090172
10.  8340075 88.9% 89 E4595445045404550925050501001004692I3833485092364585.5 88.9% 89 10.  8340075
11.  8604063 92.377% 92 56459045434545483087.647505040100964896494344484799425092.747 92.377% 92 11.  8604063
12.  8140226 92.015% 92 545010049435043445094.7055050451009850100544544463994374588.791 92.015% 92 12.  8140226
13.  10006533 90.110% 90 57459548424043504591.176505045100984488513747464891394588.791 90.110% 90 13.  10006533
14.  8210284 87.136% 87 51459043494044462584.90150505090964386424045504294364586.593 87.136% 87 14.  8210284
15.  10016895 92.013% 92 44409550444042504087.2545050501001004896554945E4885444591.604 92.013% 92 15.  10016895
16.  8606646 95.903% 96 524510048435043475093.7255050501001004794554848484990505096.263 95.903% 96 16.  8606646
17.  8070308 88.352% 88 55409049474042443085.6865050501001004386514545464289414087.692 88.352% 88 17.  8070308
18.  8210276 88.797% 89 54459049454545445091.568504045100944386524146464290414087.472 88.797% 89 18.  8210276
19.  8604005 84.666% 85 5450904746454246M82.3525050451009850100524245463987114580.659 84.666% 85 19.  8604005
20.  3801758 92.738% 93 52459549455045475093.725505045100984896534349464089445090.989 92.738% 93 20.  3801758
21.  2205120 90.232% 90 56459043425045475091.764504040100924998474734464895345088.131 90.232% 90 21.  2205120
22.  8516445 96.349% 96 574510050505041485096.2745050501001004896544846484894485095.824 96.349% 96 22.  8516445
23.  8040209 88.099% 88 54409050434543443587.0585050501001004386464643484983404086.813 88.099% 88 23.  8040209
24.  8210159 91.385% 91 545010045455044445094.50950505010010050100524146464787344587.472 91.385% 91 24.  8210159
25.  10005238 86.576% 87 445010045474545504592.3520505010080489655494950458550M84.175 86.576% 87 25.  10005238
26.  10015855 95.859% 96 604510050405041464092.5495050501001004488554850484998465097.582 95.859% 96 26.  10015855
27.  8070259 91.317% 91 575010045444541505094.5095050501001004998494641464888364587.692 91.317% 91 27.  8070259
28.  10015957 94.811% 95 52459050444042485090.3925050501001004794555050504790E4595.555 94.811% 95 28.  10015957
29.  8225039 90.284% 90 554010036405044464088.431255040100864998504447484593394590.329 90.284% 90 29.  8225039
30.  8210342 87.920% 88 51509049504542462587.84350504590944386503643504393374587.252 87.920% 88 30.  8210342
31.  10012296 94.848% 95 52509548484540505093.7255050501001004794554950504289504594.505 94.848% 95 31.  10012296
32.  8225278 91.628% 92 55409049464546444590.1965050501001004386494748484995414091.648 91.628% 92 32.  8225278
33.  8260001 93.191% 93 57459045504046E5091.9565050501001004488533948E4993465093.333 93.191% 93 33.  8260001
34.  10008774 93.568% 94 564510050475041454092.9415050501001004692534848455087474592.967 93.568% 94 34.  10008774
35.  10016237 94.951% 95 524010050465046504593.921505040100964896555050504785455094.945 94.951% 95 35.  10016237
36.  8516380 91.548% 92 544510050454543443590.3925050451009850100504745484788374589.450 91.548% 92 36.  8516380
Average Score:    53.6 45.4 95.6 47.3 45.4 46 43 46.6 41.9   47.9 49.4 47.4 99.4   46.6   51.1 44.4 45 47.6 45.5 91 40.3 43.1     
Average Percent:    89.4 90.8 95.6 94.6 90.8 91.9 86 93.3 83.9   95.8 98.9 94.7 99.4   93.2   92.9 88.8 89.9 95.2 91.1 91 80.5 86.1     
Students Percent Grade 1 2 3 4 5 6 7 8 9 Avg 10 11 12 13 Avg 14 Avg 15 16 17 18 19 20 21 22 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - mini project 1609/18/2009 9/18/2009
2 - cw on roleplay sale509/29/2009 9/29/2009
3 - cw note 11009/30/2009 9/30/2009
4 - cw holidays5010/13/2009 10/13/2009
5 - cw pwt project5010/22/2009 10/22/2009
6 - cw note 25011/3/2009 11/3/2009
7 - cw gp travel5011/5/2009 11/5/2009
8 - cw on travel plan5011/6/2009 11/6/2009
9 - cw handout 5011/12/2009 11/12/2009
homework
10 - hw lesson 1509/21/2009 9/21/2009
11 - hw on wwii509/29/2009 9/29/2009
12 - hw on languages5010/6/2009 10/6/2009
13 - hw homecoming10010/28/2009 10/28/2009
project
14 - project 15010/8/2009 10/8/2009
test/quiz/exam
15 - week 2 test559/10/2009 9/10/2009
16 - wk 4 test509/24/2009 9/24/2009
17 - quiz on Lesson 2 tea5010/1/2009 10/1/2009
18 - quiz on education5010/9/2009 10/9/2009
19 - quiz on science report5010/12/2009 10/12/2009
20 - test on ww2 c/e10010/23/2009 10/23/2009
21 - quiz on gp travel 5011/5/2009 11/5/2009
22 - test travel video5011/12/2009 11/12/2009

Bottom Divider

TeacherWeb
Last Modified: Sunday, November 15, 2009
©2009 TeacherWeb, Inc.