TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 2 Period 06 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 Avg 5 6 Avg 7 Avg 8 9 10 11 12 13 Avg Percent Grade Students
1.  2102830 97.4% 97 45505050100501001005010047455048484995.666 97.4% 97 1.  2102830
2.  3404901 92.994% 93 4350505098.97450100100448850474848384190.666 92.994% 93 2.  3404901
3.  2905702 59.717% 60 2650505090.256010066.666408025252525251045 59.717% 60 3.  2905702
4.  10013297 57.384% 57 3845404083.589010066.666357025252525251045 57.384% 57 4.  10013297
5.  8606375 92.287% 92 4545505097.43550100100489647464845413988.666 92.287% 92 5.  8606375
6.  2206015 70.430% 70 3150505092.820010066.666408025273542253262 70.430% 70 6.  2206015
7.  10009770 92% 92 4550505010050100100448846374746444688.666 92% 92 7.  10009770
8.  8280534 59.994% 60 4545504092.3072510083.33341822525252525041.666 59.994% 60 8.  8280534
9.  606224 90.758% 91 454550M71.794501001005010049484849454394 90.758% 91 9.  606224
10.  10004168 81.6% 82 4550505010050100100418242254144254072.333 81.6% 82 10.  10004168
11.  8225666 76.334% 76 4545504594.871501001004080E303340352665.6 76.334% 76 11.  8225666
12.  8210245 82.061% 82 4350505098.9744510096.666448847254625364073 82.061% 82 12.  8210245
13.  8225280 84.148% 84 2550505089.74350100100408042323846434080.333 84.148% 84 13.  8225280
14.  3801680 75.328% 75 4240404585.6415085900045344644374082 75.328% 75 14.  3801680
15.  10015838 84.861% 85 4545454592.30750100100489640274544413778 84.861% 85 15.  10015838
16.  8340211 94.4% 94 45505050100501001005010039474845474690.666 94.4% 94 16.  8340211
17.  8606647 85.061% 85 4545504092.307501001005010039294942294577.666 85.061% 85 17.  8606647
18.  8225919 73.271% 73 050504574.35850100100489641253232313364.666 73.271% 73 18.  8225919
19.  8340214 85.061% 85 4045504592.30750100100357043424642373882.666 85.061% 85 19.  8340214
20.  606466 89.174% 89 4045505094.871501001005010046384543334683.666 89.174% 89 20.  606466
21.  8340188 96.194% 96 4350505098.97450100100489650444750474694.666 96.194% 96 21.  8340188
22.  8225291 90.087% 90 4545505097.43550100100418250434644423787.333 90.087% 90 22.  8225291
23.  10007724 92.282% 92 4345505096.410501001005010045414744444488.333 92.282% 92 23.  10007724
24.  10013660 41.456% 41 42450044.61550033.3330035252525251148.666 41.456% 41 24.  10013660
25.  142349 95.687% 96 4545505097.43550100100438647475050494596 95.687% 96 25.  142349
26.  8225372 95.4% 95 45505050100501001005010048444846464592.333 95.4% 95 26.  8225372
27.  10007709 80.753% 81 3750405090.769508590408044314642323376 80.753% 81 27.  10007709
28.  142348 94.087% 94 4545505097.43550100100438649504946493793.333 94.087% 94 28.  142348
29.  3405022 89.974% 90 4545504594.87150100100489641374941474285.666 89.974% 90 29.  3405022
30.  8340314 96.8% 97 4550505010050100100489648494848474695.333 96.8% 97 30.  8340314
31.  10000693 97.276% 97 4145505095.384501001005010049484949484897 97.276% 97 31.  10000693
32.  8225360 85.220% 85 4050505097.4352510083.333489644374237374279.666 85.220% 85 32.  8225360
33.  8340291 87.764% 88 425005072.820501001005010046424842434588.666 87.764% 88 33.  8340291
34.  10009955 95.984% 96 4450504596.92350100100479448505050493995.333 95.984% 96 34.  10009955
35.  2102603 97.194% 97 4350505098.974501001005010049474947484795.666 97.194% 97 35.  2102603
36.  8360196 71.328% 71 4540504592.307010066.666408025252547274263.666 71.328% 71 36.  8360196
37.  8225489 88.507% 89 4545504594.8714010093.333438648414940404086 88.507% 89 37.  8225489
38.  8070592 97.994% 98 4350505098.97450100100479450474950494998 97.994% 98 38.  8070592
39.  10014467 81.276% 81 3345504588.7172510083.333448839184144454577.333 81.276% 81 39.  10014467
40.  8604016 80.487% 80 4545505097.43550100100438640394425253970.666 80.487% 80 40.  8604016
Average Score:    40.8 47.1 46.6 45.5   42.8 96.8   42.8   42.5 37.1 43 41.7 38.7 38.1     
Average Percent:    90.8 94.2 93.2 91   85.5 96.8   85.6   85 74.2 86 83.4 77.4 76.2     
Students Percent Grade 1 2 3 4 Avg 5 6 Avg 7 Avg 8 9 10 11 12 13 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw thw459/25/2009 9/25/2009
2 - cw note 1509/30/2009 9/30/2009
3 - cw wkbk chapter 135010/23/2009 10/23/2009
4 - cw note 25011/3/2009 11/3/2009
homework
5 - hw lesson 12509/18/2009 9/18/2009
6 - hw homecoming10010/28/2009 10/28/2009
project
7 - project 15010/8/2009 10/8/2009
test/quiz/exam
8 - quiz on Lesson 12509/16/2009 9/16/2009
9 - quiz 2 on Lesson 12509/23/2009 9/23/2009
10 - test 1 on Lesson 12509/29/2009 9/29/2009
11 - quiz on Lesson 135010/16/2009 10/16/2009
12 - test on chapter 135010/30/2009 10/30/2009
13 - test on chapter 145011/16/2009 11/16/2009

Bottom Divider

TeacherWeb
Last Modified: Tuesday, November 17, 2009
©2009 TeacherWeb, Inc.