TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 3 Period 04 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 5 Avg 6 7 Avg 8 Avg 9 10 11 12 13 14 Avg Percent Grade Students
1.  10009809 96% 96 1005050505010050100100479450484750424694.333 96% 96 1.  10009809
2.  8225951 94.866% 95 1004550505098.33350100100469250475050414293.333 94.866% 95 2.  8225951
3.  10001190 86.133% 86 955050455096.66650100100479450494035412279 86.133% 86 3.  10001190
4.  8340503 88.266% 88 954050455093.33350100100448845384545354684.666 88.266% 88 4.  8340503
5.  10003939 74.666% 75 854550355088.3335010010046924142363031963 74.666% 75 5.  10003939
6.  8340110 93.466% 93 954550405093.33350100100469249494940494292.666 93.466% 93 6.  8340110
7.  2205292 87.533% 88 955050455096.66650100100479439403840454281.333 87.533% 88 7.  2205292
8.  8140172 93.48% 93 100504750509950100100469250E4750433790.8 93.48% 93 8.  8140172
9.  604094 93.6% 94 1005050505010050100100469248475045453790.666 93.6% 94 9.  604094
10.  10007787 96.6% 97 1005050505010050100100459049435050465096 96.6% 97 10.  10007787
11.  8225359 96.2% 96 1005050505010050100100479450484950493894.666 96.2% 96 11.  8225359
12.  3404857 87.6% 88 100504750509950100100469249474745411481 87.6% 88 12.  3404857
13.  8340300 94.2% 94 100504750509950100100479450445045404691.666 94.2% 94 13.  8340300
14.  8606560 80.4% 80 1005050505010050100100459038383645371369 80.4% 80 14.  8606560
15.  10015859 88.8% 89 100504750509909060418245484150464491.333 88.8% 89 15.  10015859
16.  8225961 85.533% 86 1004550455096.6665010010046920454950454678.333 85.533% 86 16.  8225961
17.  10000751 93.573% 94 955050455096.6665010010044885045384850-92.4 93.573% 94 17.  10000751
18.  3404987 93.466% 93 1005050455098.33350100100469250474650433791 93.466% 93 18.  3404987
19.  5308177 85.333% 85 100450505081.66650100100418248423940394684.666 85.333% 85 19.  5308177
20.  8210098 64.733% 65 100400405076.66650100100418233264118211752 64.733% 65 20.  8210098
21.  10020521 94.2% 94 90505045509550100100418247504550474695 94.2% 94 21.  10020521
22.  8260437 78.133% 78 953550455091.66650100100469240343440193667.666 78.133% 78 22.  8260437
23.  8604035 92.066% 92 955050505098.33350100100479448473750424188.333 92.066% 92 23.  8604035
24.  3801696 76.333% 76 1004050405093.333508086.66644884549480273267 76.333% 76 24.  3801696
25.  8210161 91.933% 92 10050505050100509093.333459049464645443889.333 91.933% 92 25.  8210161
Average Score:    97.6 47.2 45.5 46.6 50   48 98.4   45.1   44.5 44.1 43.9 42.4 40.3 36.1     
Average Percent:    97.6 94.4 91 93.2 100   96 98.4   90.2   89 88.2 87.8 84.9 80.6 72.2     
Students Percent Grade 1 2 3 4 5 Avg 6 7 Avg 8 Avg 9 10 11 12 13 14 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw note 11009/30/2009 9/30/2009
2 - cw on speech5010/5/2009 10/5/2009
3 - cw chapter 3 wkbk5010/28/2009 10/28/2009
4 - cw note 25011/4/2009 11/4/2009
5 - cw presentation5011/12/2009 11/12/2009
homework
6 - hw lesson 1509/18/2009 9/18/2009
7 - hw homecoming10010/28/2009 10/28/2009
project
8 - project 15010/8/2009 10/8/2009
test/quiz/exam
9 - quiz on Lesson 1509/16/2009 9/16/2009
10 - test on Lesson 1509/24/2009 9/24/2009
11 - quiz on Lesson 2509/30/2009 9/30/2009
12 - test on lesson 25010/14/2009 10/14/2009
13 - test on chapter 35010/29/2009 10/29/2009
14 - quiz on chapter 4 voc5011/18/2009 11/18/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, November 18, 2009
©2009 TeacherWeb, Inc.