TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 1 Period 01 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 Avg 4 5 Avg 6 Avg 7 8 9 10 11 12 13 Avg Percent Grade Students
1.  10006641 88.6% 89 50405093.333509093.33345905038484544383886 88.6% 89 1.  10006641
2.  8606148 97.961% 98 50504596.66650100100501005050504847475097.714 97.961% 98 2.  8606148
3.  8606143 90.714% 91 504540905010010047945046484544453388.857 90.714% 91 3.  8606143
4.  10008385 99.457% 99 5050501005010010049985050505050485099.428 99.457% 99 4.  10008385
5.  8260305 92.866% 93 50405093.3335010010045904850444647464192 92.866% 93 5.  8260305
6.  8290144 99.828% 100 50505010050100100501005050505050495099.714 99.828% 100 6.  8290144
7.  3801888 87.809% 88 4040E803010086.666501005044444740454088.571 87.809% 88 7.  3801888
8.  8140342 97.076% 97 50455096.6665010010043865050505050464998.571 97.076% 97 8.  8140342
9.  3405049 94.219% 94 35354576.6665010010047945050505048495099.142 94.219% 94 9.  3405049
10.  8225336 92.295% 92 35305076.666509093.33345904850485049494897.714 92.295% 92 10.  8225336
11.  2811141 93.876% 94 50504596.6665010010045905048504444454392.571 93.876% 94 11.  2811141
12.  3703951 96.057% 96 50505010050100100501005050484546464293.428 96.057% 96 12.  3703951
13.  10012658 92.2% 92 404550905010010045905040494748464292 92.2% 92 13.  10012658
14.  10010780 94.523% 95 50454593.3335010010049984650494446454793.428 94.523% 95 14.  10010780
15.  2206163 89.285% 89 504540905010010045904845484541384087.142 89.285% 89 15.  2206163
16.  3404988 98.247% 98 50455096.6665010010048965050504950484998.857 98.247% 98 16.  3404988
17.  604020 77.676% 78 50453586.6665010010046924825274533372568.571 77.676% 78 17.  604020
18.  8210478 96.580% 97 50454593.3335010010049984850505045474996.857 96.580% 97 18.  8210478
19.  9803117 85.857% 86 504540905010010045904439484143363481.428 85.857% 86 19.  9803117
20.  8225413 81.076% 81 4040E80509093.33343865025394946392778.571 81.076% 81 20.  8225413
21.  10015933 94.495% 94 505050100010066.66640805050505050495099.714 94.495% 94 21.  10015933
22.  8340434 84.333% 84 0503053.3333010086.66643864850474546454894 84.333% 84 22.  8340434
23.  10016231 95.209% 95 50504596.666509093.33343865050495048464596.571 95.209% 95 23.  10016231
24.  10020671 97.247% 97 50504596.6665010010043865050504849495098.857 97.247% 97 24.  10020671
25.  5207620 87.6% 88 404550905010010046925031474837394284 87.6% 88 25.  5207620
26.  10004936 97.285% 97 5050501005010010045905050504849444997.142 97.285% 97 26.  10004936
27.  8280255 98.590% 99 50504596.6665010010048965050505049495099.428 98.590% 99 27.  8280255
28.  8606233 94.447% 94 50504596.6665010010047945050504741434492.857 94.447% 94 28.  8606233
29.  2606340 95.247% 95 50504596.6665010010045904649494947484494.857 95.247% 95 29.  2606340
30.  10020473 93.104% 93 50404086.6665010010040805050504350494596.285 93.104% 93 30.  10020473
31.  8340504 83.857% 84 404040805010010045905039463737453181.428 83.857% 84 31.  8340504
32.  8130076 80.247% 80 50453586.6665010010046925025433841292972.857 80.247% 80 32.  8130076
33.  2206290 92.009% 92 50454593.3335010010045904841474548474190.571 92.009% 92 33.  2206290
34.  8516712 86.819% 87 40405086.66650100100005049505050504899.142 86.819% 87 34.  8516712
Average Score:    45.9 45.1 45.2   47.4 98.8   44.5   49.2 45.1 47.6 46.7 45.7 44.7 43     
Average Percent:    91.8 90.3 90.3   94.7 98.8   88.9   98.4 90.2 95.2 93.4 91.4 89.5 86.1     
Students Percent Grade 1 2 3 Avg 4 5 Avg 6 Avg 7 8 9 10 11 12 13 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - cw note 1509/30/2009 9/30/2009
2 - cw note 25011/3/2009 11/3/2009
3 - cw L4 oral role-play5011/12/2009 11/12/2009
homework
4 - hw introduction oral509/25/2009 9/25/2009
5 - hw homecoming10010/28/2009 10/28/2009
project
6 - project 15010/8/2009 10/8/2009
test/quiz/exam
7 - quiz oral lesson 1509/16/2009 9/16/2009
8 - quiz on Lesson 1509/17/2009 9/17/2009
9 - quiz on Lesson 2509/23/2009 9/23/2009
10 - test 1 on Lesson 1509/28/2009 9/28/2009
11 - quiz on Lesson 35010/16/2009 10/16/2009
12 - test on chapter 35010/30/2009 10/30/2009
13 - test on chapter 45011/13/2009 11/13/2009

Bottom Divider

TeacherWeb
Last Modified: Sunday, November 15, 2009
©2009 TeacherWeb, Inc.