TeacherWeb

Welcome to Chinese Classroom!



Top Divider

 
TIES Schoolview Gradebook  

Assignments  Reports  Categories  Options  Submit  | iCue Attendance  Grades  Log out

  

Main Menu   Reports   CHINESE 3 Period 03 (Semester: 1)   Class Statistics

Assignments and grades   Add a new assignment   Categories   Blank roster for printing   Missing assignment report

Directions: Click to show student names or show short assignment titles or view wide reports or view status reports or edit multiple assignments.
Click student's name to view report card. Key:M = missing, E = exempted, I = inactive, Red = Grade Overridden.


Show dropped students
only Students having Final Percent between and
only Grades between and
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals
Students Percent Grade 1 2 3 4 5 6 Avg 7 8 Avg 9 Avg 10 11 12 13 14 15 Avg Percent Grade Students
1.  606367 81.028% 81 35853550505087.14250100100408044414245332376 81.028% 81 1.  606367
2.  10002602 80.628% 81 351004030505087.14250100100459049413135382773.666 80.628% 81 2.  10002602
3.  8390087 87% 87 5010050505050100501001005010047453250461578.333 87% 87 3.  8390087
4.  8225381 90.2% 90 50100E505050100501001005010047474650461583.666 90.2% 90 4.  8225381
5.  8604066 89.047% 89 50955050505098.571509093.3335010047433645483183.333 89.047% 89 5.  8604066
6.  8170334 77.8% 78 3580E5040508550100100448837313740323370 77.8% 78 6.  8170334
7.  8340132 81.247% 81 501005050455098.571509093.333499848384240341070.666 81.247% 81 7.  8340132
8.  8050304 80.971% 81 501004040455092.85750100100499843483840341071 80.971% 81 8.  8050304
9.  10001450 78.285% 78 501004530455091.42850100100448844322345402268.666 78.285% 78 9.  10001450
10.  8226176 67.971% 68 30803030355072.857508590408045433210331960.666 67.971% 68 10.  8226176
11.  8604071 75.571% 76 451005040405092.85750100100408038402745331265 75.571% 76 11.  8604071
12.  10012487 88.142% 88 501004550405095.71450100100499844354245394182 88.142% 88 12.  10012487
13.  8210180 82.866% 83 40805050455090010066.666408049484345422483.666 82.866% 83 13.  8210180
14.  8240035 82% 82 40955030505090501001005010041494240321673.333 82% 82 14.  8240035
15.  2206006 96.828% 97 401005050505097.142501001005010050494845464995.666 96.828% 97 15.  2206006
16.  2102829 83.742% 84 501005040455095.71450100100408048444035422477.666 83.742% 84 16.  2102829
17.  8340287 91.6% 92 5010050505050100501001005010040454945483186 91.6% 92 17.  8340287
18.  8340522 85.085% 85 45904050455091.42850100100459047403945392979.666 85.085% 85 18.  8340522
19.  8225107 70.457% 70 40904025505084.28550100100501003636253534256 70.457% 70 19.  8225107
20.  8225081 91.257% 91 351004550505094.285501001005010048493640484187.333 91.257% 91 20.  8225081
21.  8210229 96.914% 97 501005050455098.571501001005010048474950425095.333 96.914% 97 21.  8210229
22.  8390239 83.885% 84 50904540455091.42850100100448839493745451978 83.885% 84 22.  8390239
23.  10009230 88.390% 88 45905050455094.285509093.333408048413750444187 88.390% 88 23.  10009230
24.  3404897 80.142% 80 40905030405085.714501001005010044353050401671.666 80.142% 80 24.  3404897
Average Score:    44 94.4 45.7 43.1 45.8 50   47.9 98.1   46.2   44.6 42.3 37.6 42.3 39.9 25     
Average Percent:    87.9 94.4 91.4 86.2 91.7 100   95.8 98.1   92.4   89.2 84.7 75.2 84.6 79.8 50     
Students Percent Grade 1 2 3 4 5 6 Avg 7 8 Avg 9 Avg 10 11 12 13 14 15 Avg Percent Grade Students
Category Totals class participation
(Wt = 20)
homework
(Wt = 10)
project
(Wt = 10)
test/quiz/exam
(Wt = 60)
Totals



Grade links Maximum points Start date End date
class participation
1 - classwork on Lesson 2509/25/2009 9/25/2009
2 - cw note 11009/30/2009 9/30/2009
3 - cw on speech5010/5/2009 10/5/2009
4 - cw chapter 3 wkbk5010/28/2009 10/28/2009
5 - cw note 25011/4/2009 11/4/2009
6 - cw presentation5011/12/2009 11/12/2009
homework
7 - hw Lesson 1509/18/2009 9/18/2009
8 - hw homecoming10010/28/2009 10/28/2009
project
9 - project 15010/8/2009 10/8/2009
test/quiz/exam
10 - quiz on lesson 1509/16/2009 9/16/2009
11 - test 1 on Lesson 1509/25/2009 9/25/2009
12 - quiz on Lesson 2509/30/2009 9/30/2009
13 - test on lesson 25010/14/2009 10/14/2009
14 - test on chapter 35010/29/2009 10/29/2009
15 - quiz on chapter 4 voc5011/18/2009 11/18/2009

Bottom Divider

TeacherWeb
Last Modified: Wednesday, November 18, 2009
©2009 TeacherWeb, Inc.