2008-2009 Schedule |
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30 - 9:15 | Period 1 | Period 1 | Period 1 | Period 1 | Period 1 |
| 9:19 - 10:04 | Period 2 | Period 2 | Period 2 | Period 2 | Period 2 |
| 10:08 - 10:53 | Period 3 | Period 3 | Period 3 | Period 3 | Period 3 |
| 10:57 - 11:42 | Period 4 | Period 4 | Period 4 | Period 4 | Period 4 |
| 11:42 - 12:12 | LUNCH | LUNCH | LUNCH | LUNCH |
LUNCH |
|
12:16 - 1:01 |
Period 6 |
Period 6 |
Period 6 |
Period 6 |
Period 6 |
|
1:05 - 1:50 |
Period 7 |
Period 7 |
Period 7 |
Period 7 |
Period 7 |
|
1:55 - 2:39 |
Period 8 |
Period 8 |
Period 8 |
Period 8 |
Period 8 |