Algebra 1: Homework |
||
|
|
| August 2008 | ||||
| 18 | Monday | No School | ||
| 19 | Tuesday | No School | ||
| 20 | Wednesday | Get "Guardian/Student Form" & Syllabus Signed | ||
| 21 | Thursday | Are You Ready? Pg. 3 #1-28 | ||
| 22 | Friday | None | ||
| 25 | Monday | Pg. 17 #1-4, 6-12, 17-20, 36 and 44-46 | ||
| 26 | Tuesday | Pg. 17 #5, 7, 11, 15, 16, 21, 28-35 | ||
| 27 | Wednesday | Pg. 23 #2-4, 9, 10, 13-16, 21-23, 26-29, 35, 39, 40 | ||
| 28 | Thursday | Pg. 23 #1, 5-8, 17-20, 30, 32, 33, 36-38, 41, 42 | ||
| 29 | Friday | None | ||
September 2008 |
||||
| 1 | Monday | No School | ||
| 2 | Tuesday | Pg. 29 # 5-8 and 19-22 and Pg. 35 #2-16 even | ||
| 3 | Wednesday | Pg. 51 #2-18 | ||
| 4 | Thursday | Correct Pre Test | ||
| 5 | Friday | Study for Test #1: Pre-Algebra | ||
| 8 | Monday | Pg. 69 #1-25 | ||
| 9 | Tuesday | Pg. 75 #1-7, 14-16, 20, 50 | ||
| 10 | Wednesday | Pg. 75 #8-13, 17-20, 45-49 | ||
| 11 | Thursday | Pg. 82 #1-6, 14-19, 27-32 | ||
| 12 | Friday | None (Quiz) | ||
| 15 | Monday | Pg. 88 #1-4, 7-10, 13-15, 46-48 | ||
| 16 | Tuesday | Pg. 95 #4-10, 14, 34-36, 53 | ||
| 17 | Wednesday | Pg. 105 #1-10, 13-17 | ||
| 18 | Thursday | Pg. 117 #1-13 | ||
| 19 | Friday | None (Quiz) | ||
| 22 | Monday | Pg 122 #8-11, 24-27, 35-38, 47-50, 60, 61, 74, 79 | ||
| 23 | Tuesday | Finish Practice Test | ||
| 24 | Wednesday | Pg 123 #12, 13, 21-23, 29, 31, 39, 51 | ||
| 25 | Thursday | Are You Ready Pg 133 all | ||
| 26 | Friday | None | ||
| 29 | Monday | Pg 139 #22-23, 50-54 | ||
| 30 | Tuesday | Pg 145 #7-10, 13-15, 25-29 | ||
October 2008 |
||||
| 1 | Wednesday | Pg 151 #18-42 multiples of 3, 84-87 | ||
| 2 | Thursday | Pg 159 #16-27 | ||
| 3 | Friday | None (quiz) | ||
| 6 | Monday | Pg 159 #28-36, 77-81 | ||
| 7 | Tuesday | Pg 165 #1-5, 8-11, 60-64 | ||
| 8 | Wednesday | Pg 174 #3-6, 16-19, 60-62 | ||
| 9 | Thursday | Pg 174 #7-14, 20-23 | ||
| 10 | Friday | None (quiz) | ||