| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| Hmrm 7:57-8:08 | | | | | |
| Per. 1 8:08-8:51 | Prep | Prep | Prep | Prep | Prep |
| Per. 2 8:54-9:37 | Science 66 | Science 66 | Science 66 | Science 66 | Science 66 |
| Per. 3 9:40-10:23 | Science 67 | Science 67 | Science 67 | Science 67 | Science 67 |
| Per. 4 10:26-11:09 | Science 65 | Science 65 | Science 65 | Science 65 | Science 65 |
| Per. 5 11:12-11:52 | Science 77 | Science 77 | Science 77 | Science 77 | Science 77 |
| Per. 5 11:52-12:22 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| Per. 6 12:25-1:08 | Science 76 | Science 76 | Science 76 | Science 76 | Science 76 |
| Per. 7 1:11-1:54 | Team | Team | Team | Team | Team |
| | | | | | |
| FLEX 1:58-2:35 | Flex 77/Extra Help | Flex 77/Extra Help | Flex 77/Extra Help | Flex 77/Extra Help | Flex77/Extra Help |
Last Modified: Wednesday October 01 2008
© 2000-2008 TeacherWeb, Inc.