![]() |
Mrs. Kathleen Gilson and Mrs. Maria Grappone |
| Home | Announcements | Homework | Supply List | Wish List | Links | FAQ | Teacher | Calendar |
Class Schedule |
| From-To: | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 |
| Homeroom 8:05-8:14 | |||||||
| Period 1 8:16-9:14 | A | F | D | B | G | E | C |
| Period 2 9:16-10:14 | B | G | F | C | B | B | D |
| Period 3 10:16-11:14 | E | A | E | D | A | G | E |
| Period 4 11:16-12:14(11:16-12:41-6) | D | B | G | E | C | A | F |
| Period 5 12:16-1:41 (7th/8th lunch) | C | C | A | F | D | F | G |
| Period 5 12:43-1:41 (6th) | C | C | A | F | D | F | G |
| Period 6 1:43-2:48 | X | X | C | X | X | D | X |
![]() |
Last Modified: Friday September 28 2007