![]() |
Mrs. Slifkin |
| Home | Announcements | Homework | Links | Class List | Teacher | Email |
Calendar |
| September | ||||
| 19 | Wednesday | Early Dismissal 1:15 pm | ||
| 20 | Thursday | Open School Night - I hope that I'll see you there! | ||
October |
||||
| 3 | Wednesday | Early Dismissal 1:15 pm | ||
| 8 | Monday | NO SCHOOL - COLUMBUS DAY | ||
November |
||||
| 6 | Tuesday | NO SCHOOL - ELECTION DAY | ||
| 7 | Wednesday | Early Dismissal 1:15 pm | ||
| 12 | Monday | NO SCHOOL - VETERAN'S DAY | ||
| 21 | Wednesday | Early Dismissal 1:15 pm - Thanksgiving Recess | ||
| 22 | Thursday | NO SCHOOL - THANKSGIVING | ||
| 23 | Friday | NO SCHOOL - THANKSGIVING | ||
December |
||||
| 5 | Wednesday | Early Dismissal 1:15 pm | ||
| 11 | Tuesday | Early Dismissal 1:15 pm - Report Card Conferences | ||
| 12 | Wednesday | Early Dismissal 1:15 pm - Report Card Conferences | ||
| 13 | Thursday | Early Dismissal 1:15 pm - Report Card Conferences | ||
| 21 | Friday | Early Dismissal 1:15 pm - Winter Recess | ||
| 24 | Monday | NO SCHOOL - HOLIDAY RECESS | ||
| 25 | Tuesday | NO SCHOOL - HOLIDAY RECESS | ||
| 26 | Wednesday | NO SCHOOL - HOLIDAY RECESS | ||
| 27 | Thursday | NO SCHOOL - HOLIDAY RECESS | ||
| 28 | Friday | NO SCHOOL - HOLIDAY RECESS | ||
| 31 | Monday | NO SCHOOL - HOLIDAY RECESS | ||
January |
||||
| 1 | Tuesday | NO SCHOOL - HOLIDAY RECESS | ||
| 9 | Wednesday | Early Dismissal 1:15 pm | ||
| 21 | Monday | NO SCHOOL - MARTIN LUTHER KING JR. DAY | ||
February |
||||
| 6 | Wednesday | Early Dismissal 1:15 pm | ||
| 18 | Monday | NO SCHOOL - WINTER RECESS | ||
| 19 | Tuesday | NO SCHOOL - WINTER RECESS | ||
| 20 | Wednesday | NO SCHOOL - WINTER RECESS | ||
| 21 | Thursday | NO SCHOOL - WINTER RECESS | ||
| 22 | Friday | NO SCHOOL - WINTER RECESS | ||
March |
||||
| 5 | Wednesday | Early Dismissal 1:15 pm | ||
| 25 | Tuesday | Early Dismissal 1:15 pm - Report Card Conferences | ||
| 26 | Wednesday | Early Dismissal 1:15 pm - Report Card Conferences | ||
| 27 | Thursday | Early Dismissal 1:15 pm - Report Card Conferences | ||
April |
||||
| 2 | Wednesday | Early Dismissal 1:15 pm | ||
| 14 | Monday | NO SCHOOL - SPRING RECESS | ||
| 15 | Tuesday | NO SCHOOL - SPRING RECESS | ||
| 16 | Wednesday | NO SCHOOL - SPRING RECESS | ||
| 17 | Thursday | NO SCHOOL - SPRING RECESS | ||
| 18 | Friday | NO SCHOOL - SPRING RECESS | ||
May |
||||
| 7 | Wednesday | Early Dismissal 1:15 pm | ||
| 26 | Monday | NO SCHOOL MEMORIAL DAY | ||
June |
||||
| 4 | Wednesday | Early Dismissal 1:15 pm | ||
| 16 | Monday | Early Dismissal 1:15 pm | ||
| 17 | Tuesday | Early Dismissal 1:15 pm | ||
| 18 | Wednesday | Last Day of School - Early Dismissal 1:15 pm | ||
![]() |
Last Modified: Wednesday May 07 2008