| From-To | DAY A | DAY B | DAY C | DAY D |
| Period 1 | Chem 400Lab | | | |
| Period 2 | Chem400 | Chem 400 | Chem 400 | Chem 400 |
| Period 3 | Chem 400 | Chem 400 | Chem 400 | Chem 400 |
| Period 4 | Lunch | Chem 400 Lab | Chem 400 Lab | Lunch |
| Period 5 | Chem 400 | Chem 400 | Chem 400 | Chem 400 |
| Period 6 | Chem 400 | Chem 400 | Chem 400 | Chem 400 |
| Period 7 | | Lunch | Lunch | Chem 400 Lab |
| Period 8 | | | | |
Last Modified: Monday September 15 2008
© 2000-2008 TeacherWeb, Inc.