![]() |
Ms. McCarty - Physical Education |
| Home | Announcements | Homework | Supply List | Wish List | Links | FAQ | Teacher | Calendar | Email |
Class Schedule |
| From-To | Day1 | Day2 | Day3 | Day4 | Day5 | Day6 | Day7 |
| 8:30-9:30 | plan | plan | plan | plan | plan | plan | plan |
| 9:30-10:10 | Low | Johnson | McCarthy | Low | plan | plan | Johnson |
| 10:15-10:55 | Milton | Staros | Troyan | Milton | Maurice | Staros | Troyan |
| 11:00-11:40 | Fairchild | plan | Garcia | Fairchild | Cox | Cox | Garcia |
| 12:30-1:10 | Willoughby | Filiault | Filiault | Dekle | Willoughby | Dekle | North |
| 1:15-1:55 | Golden | Pignator | Horton | Golden | Veale | Pignator | Horton |
| 2:00-2:40 | Kjellgren | plan | Sipos | Kjellgren | Thompson | plan | Sipos |
| 8:00-8:40 | traffic director building 1 | Trafic Director | Traffic Director | Traffic Director | Traffic Director Buildinging#1 | Traffic Director building #1 | Traffic Director Building #1 |
| 3:00-3:30 | Traffic director building #1 or cone #8 | Traffic Director or cone #8 | Traffic Director or cone #8 | Traffic Director or cone #8 | Traffic Director Building #1 or cone #8 | Traffic Director building #1 or cone #8 | Traffic Director Building #1or cone #8 |
![]() |
Last Modified: Monday February 25 2008