![]() |
Ms. Morris |
| Home | Announcements | Homework | Supply List | FAQ | Teacher | Calendar | Schedule | Contact Information | Science Fair Information | Email |
Links |
||
Florida Science- This website has the textbook online, as well, as many study aids. | ||
Nova Online-Cut to the Heart- This heart map goes into detail about how blood flows through the heart. | ||
BBC Science and Nature- This website enables to see a 360 degree view of the heart | ||
National Geographic Explore the Human Heart- This website is interactive and allows you to see the anatomy of the heart, blow flow through the heart, and heart disease. | ||
Egg Science Project- This website will give some information on Science Projects involving eggs | ||
Buzzle.com. This site has alot of cool science projects. | ||
This webstie can be used in addition to classroom teaching to gain a better understanding of how to write the theory or information behind your science project. | ||
Search | ||
![]() |