| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:30 - 9:25 HR/Period 1 | HR/Band 1 | HR/Band 1 | HR/Band 1 | HR/Band 1 | HR/Band 1 |
| 9:28 - 10:15 Period 2 | Chorus II | Chorus II | Chorus II | Chorus II | Chorus II |
| 10:18 - 11:05 Period 3 | Music Appreciation | Music Appreciation | Music Appreciation | Music Appreciation | Music Appreciation |
| Period 4 | Plan | Plan | Plan | Plan | Plan |
| 12:28 - 1:18 Period 5 | Music Appreciation | Music Appreciation | Music Appreciation | Music Appreciation | Music Appreciation |
| 1:21 - 2:08 Period 6 | Band II | Band II | Band II | Band II | Band II |
| 2:11 - 3:00 Period 7 | Chorus I | Chorus I | Chorus I | Chorus I | Chorus I |
| 3:00 - 3:30 After School | Parent P.U #2 Caf. | Parent P.U #2 Caf. | Parent P.U #2 Caf. | Parent P.U #2 Caf. | Parent P.U #2 Caf. |
Last Modified: Friday September 21 2007
© 2000-2008 TeacherWeb, Inc.