On the table below, you will find the items you signed up for at open house. If you will, please send these items to school two days prior to the due date noted in all caps. Thanks for helping make these days a little brighter for your child!
| SEPTEMBER 7TH | Who volunteered to bring this?: | DECEMBER 7TH | Who volunteered to bring this?: |
| orange juice (2 gallons) | Punjani/Thiruppathi | craft | Burnley |
| muffins (2 dozen) | Punjani/Thiruppathi | | |
| doughnuts (2 dozen) | Punjani/Thiruppathi | DECEMBER 14TH | |
| small plates (yellow-50 count) | Akers | gingerbread house volunteer | Burnley |
| small napkins (green 50 count) | Akers | gingerbread house volunteer | Marsh |
| | | gingerbread house volunteer | Royal |
| OCTOBER 12TH | | gingerbread house volunteer | |
| Coke (1case) | Patel | gingerbread house volunteer | |
| Sprite (1 case) | Doshi | | |
| Dr. Pepper (1 case) | Attyah | DECEMBER 21ST | |
| | | Coke (1case) | Etheridge |
| OCTOBER 31ST | | Sprite (1case) | Proctor |
| cupcakes (24 count) | Hasting | chips (2 bags) | Bhandary |
| juice boxes (12 count) | Sellers | cookies (2 packs) | Sellers |
| juice boxes (12 count) | Marsh | Dr. Pepper (1 case) | Jackson |
| pumpkin | Saine | | |
| pumpkin | Saine | FEBRUARY 14TH | |
| pumpkin | Attyah | craft | |
| pumpkin | Marsh | cupcakes (24 count) | Etheridge |
| pumpkin | Marsh | juice boxes (12 count) | Burnley |
| | | juice boxes (12 count) | Tolbert |
| pumpkin volunteer @ 1:00 | Leggett | | |
| pumpkin volunteer @ 1:00 | Tolbert | MARCH 7TH | |
| pumpkin volunteer @ 1:00 | | Coke (1 case) | Dade |
| pumpkin volunteer @ 1:00 | | Sprite (1 case) | Hasting |
| pumpkin volunteer @ 1:00 | Sellers | | |
| | | MAY 23RD | |
| NOVEMBER 20TH | | Coke (1 case) | Tolbert |
| craft | | Sprite (1case) | |
| | | | |
Last Modified: Thursday December 06 2007
© 2000-2008 TeacherWeb, Inc.