| 9's | 9's | 10's | 10's | 0-10's | 11's - 12's | Mixed | Division |
| Cole | | Cole | | Cole | Savanna | Savanna | Savanna |
| William | | Savanna | | William | Cole | Cole | Cole |
| Savanna | | Madelyn | | Savanna | Ashley | William | Nick |
| Nick | | Nick | | Madelyn | Carson | Nick | |
| Jake | | Ashley | | Nick | William | | |
| Madelyn | | William | | Nikki | Madelyn | | |
| Ashley | | Nikki | | Carson | Nick | | |
| Nikki | | Carson | | Jake | | | |
| Carson | | Jake | | Ashley | | | |
| Victoria | | Victoria | | Victoria | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Last Modified: Wednesday April 02 2008
© 2000-2008 TeacherWeb, Inc.