Computation Club part 3 |
||
|
|
| 0-5's | 0-5's | 6's | 6's | 7's | 7's | 8's | 8's |
| Cole | Cole | Savanna | Savanna | ||||
| Savanna | William | William | Nick | ||||
| Nick | Nick | Nick | Cole | ||||
| William | Jake | Cole | William | ||||
| Nikki | Regan | Jake | Jake | ||||
| Jake | Nikki | Ashley | Madelyn | ||||
| Regan | Savanna | Nikki | Ashley | ||||
| Victoria | Victoria | Victoria | Nikki | ||||
| Madelyn | Madelyn | Madelyn | Carson | ||||
| David | Ashley | Regan | Victoria | ||||
| Ashley | Noah | David | Regan | ||||
| Olivia | Carson | Carson | David | ||||
| Noah | David | Noah | |||||
| Tyler | Olivia | ||||||
| Carson |