Calendar |
||
|
|
| August 2008 | ||||
| 4 | Monday | Benchmark Testing - All Subjects | ||
| 5 | Tuesday | Benchmark Testing - All Subjects | ||
| 12 | Tuesday | TEST – North American Geography | ||
| 21 | Thursday | TEST – North American History | ||
| 21 | Thursday | 8th Grade Math - TEST: Chapter 1 | ||
| 25 | Monday | 6th Grade Math - TEST: 1-7, 2-1, 2-4 thru 2-8 | ||
| 25 | Monday | 7th Grade Math - TEST: 1-4, 1-7 thru 1-12 | ||
| 29 | Friday | TEST – North American Culture | ||
September 2008 |
||||
| 1 | Monday | Holiday | ||
| 3 | Wednesday | Progress Reports | ||
| 4 | Thursday | Early Release | ||
| 5 | Friday | 8th Grade Math - TEST: 2-3, 2-5, 2-7, 2-8 | ||
| 9 | Tuesday | TEST – North American Government | ||
| 16 | Tuesday | 7th Grade Math - TEST: 2-1 thru 2-5, 2-9 thru 2-11 | ||
| 17 | Wednesday | TEST – North American Economics | ||
| 17 | Wednesday | 8th Grade Math - TEST: 3-2, 3-4 thru 3-6 | ||
| 19 | Friday | 6th Grade Math - TEST: All of Chapter 3 | ||
| 29 | Monday | TEST – Latin American Geography | ||
October 2008 |
||||
| 1 | Wednesday | 6th Grade Math - TEST: 4-2 thru 4-4 | ||
| 2 | Thursday | End of 9 Weeks | ||
| 3 | Friday | Professional Learning | ||
| 6 | Monday | Fall Break | ||
| 7 | Tuesday | Fall Break | ||
| 8 | Wednesday | Fall Break | ||
| 10 | Friday | 8th Grade Math - TEST: All of Chapter 4 | ||
| 13 | Monday | TEST – Latin American History | ||
| 14 | Tuesday | Report Card | ||
| 20 | Monday | 7th Grade Math - TEST: All of Chapter 3 | ||
| 21 | Tuesday | TEST – Latin American Culture | ||
| 30 | Thursday | TEST – Latin American Government | ||
| 31 | Friday | 6th Grade Math - TEST: All of Chapter 5 | ||
| 31 | Friday | 8th Grade Math - TEST: 6-3, 6-6, 6-7 | ||
November 2008 |
||||
| 10 | Monday | 7th Grade Math - TEST: 4-1 thru 4-6 | ||
| 11 | Tuesday | TEST – Latin American Economics | ||
| 13 | Thursday | 8th Grade Math - TEST: 7-2, 7-3, 7-5 | ||
| 17 | Monday | 6th Grade Math - TEST: 6-3 thru 6-5, 6-7, 6-10 | ||
| 21 | Friday | 8th Grade Math - TEST: 8-2, 8-6, 8-8 | ||
| 24 | Monday | Math Benchmark Testing | ||
| 25 | Tuesday | Math Benchmark Testing | ||
| 25 | Tuesday | TEST – European Geography | ||
December 2008 |
||||
| 8 | Monday | 8th Grade Math - TEST: 9-7 and 9-8 | ||
| 9 | Tuesday | 7th Grade Math - TEST: 5-3 thru 5-9 | ||
| 9 | Tuesday | TEST – European History | ||
| 15 | Monday | 6th Grade Math - TEST: All of Chapter 7 | ||
| 15 | Monday | 7th Grade Math - TEST: 6-4 and 6-7 | ||
January 2009 |
||||
| 12 | Monday | TEST – European Culture | ||
| 14 | Wednesday | 6th Grade Math - TEST: 8-10 and 8-11 | ||
| 15 | Thursday | 8th Grade Math - TEST: All of Chapter 10 | ||
| 22 | Thursday | TEST – European Government | ||
| 28 | Wednesday | 6th Grade Math - TEST: 9-1 thru 9-4 | ||
| 30 | Friday | 8th Grade Math - TEST: 11-1 thru 11-6 | ||
February 2009 |
||||
| 3 | Tuesday | TEST – European Economics | ||
| 5 | Thursday | 7th Grade Math - TEST: All of Chapter 7 | ||
| 12 | Thursday | 6th Grade Math - TEST: 10-1, 10-4, 10-6 thru 10-9 | ||
| 18 | Wednesday | TEST – Oceania Geography | ||
| 19 | Thursday | 8th Grade Math - TEST: 12-1 thru 12-7 | ||
| 20 | Friday | 7th Grade Math - TEST: 8-2, 8-9 thru 8-11 | ||
March 2009 |
||||
| 2 | Monday | TEST – Oceania History | ||
| 6 | Friday | 8th Grade Math - TEST: 13-1 thru 13-7 | ||
| 9 | Monday | 6th Grade Math - TEST: All of Chapter 11 | ||
| 10 | Tuesday | TEST – Oceania Culture | ||
| 18 | Wednesday | TEST – Oceania Government | ||
| 20 | Friday | 8th Grade Math - TEST: 14-1 and 14-2 | ||
| 20 | Friday | 7th Grade Math - TEST: 9-2, 9-8, 10-5, 11-1, 12-1 | ||
| 27 | Friday | 6th Grade Math - TEST: 12-1, 12-2, 12-4 thru 12-6 | ||
| 30 | Monday | TEST – Oceania Economy | ||