1st Grade
| Event | Student | Record | Year |
| 1/4 Mile Run | Davis D. | 1 min. 1 sec. | 2007 |
| Casey W. | 1 min. 32 sec. | 2005 | |
| Mile Run | Megan H. | 7 min. 34 sec. | 1999 |
| Ryan M. | 7 min. 4 sec. | 1999 | |
| Shuttle Run | Jaeger K. | 10.7 sec. | 2007 |
| Casey W. | 10.2 sec. | 2006 | |
| Sit-ups | Casey W. | 54 | 2006 |
| Jaeger K. | 53 | 2007 | |
| Pull-ups | Katelyn S. | 9 | 2004 |
| Casey W. | 10 | 2006 | |
| Flexed Arm Hang | Krista S. | 1 min. 6 sec. | 1999 |
| Kirk M. | 1 min. 7 sec. | 1999 | |
| Sit & Reach |
Casey W. & Amanda M. |
42 cm. | 2005 / 2007 |
| Jimbo S. | 41 cm. | 2001 | |
| Broad Jump | Angela B. | 7' 9" | 1985 |
| Bryan S. | 5' 8" | 1996 | |
| Jeff T. | 5' 8" | 1996 |
2nd Grade
| Event | Student | Record | Year |
| 1/4 Mile Run | Sammie S. | 1 min. 17 sec. | 2003 |
| Devin Q. | 1 min. 26 sec. | 2007 | |
|
1/2 Mile Run |
Casey W. | 3 min. 10 sec. | 2007 |
| Patrick H. | 3 min. 54 sec. | 2007 | |
| Mile Run | Ally M. | 7 min. 4 sec. | 2004 |
| Ryan M. | 6 min. 22 sec. | 1999 | |
| Shuttle Run | Casey W. | 10.0 sec. | 2007 |
| Jamie H. | 9.4 sec. | 1995 | |
| Sit-ups | Casey W. | 55 | 2007 |
| Toni C. | 59 | 1982 | |
| Pull-ups | Casey W. | 13 | 2007 |
| Nick S. | 16 | 1998 | |
| Flexed Arm Hang | Jamie M. | 1 min. 39 sec. | 1987 |
| Ryan T. | 1 min. 29 sec. | 2001 | |
| Sit & Reach | Nicole B. | 47 cm. | 1999 |
| Ben H. | 47 cm. | 2001 | |
| 50 Yard Dash | Angela B. | 7.2 sec. | 1987 |
| Eric L. | 7.1 sec. | 1988 | |
| Broad Jump | Amanda B. | 5' 7" | 1984 |
| Khaki O. | 5' 7" | 1986 | |
| Chris B. | 6' 5" | 1999 |
3rd Grade
| Event | Student | Record | Year |
| 1/2 Mile Run | Avery B. | 3 min. 25 sec. | 2006 |
| Patrick M. | 3 min. 4 sec. | 2006 | |
| Mile Run | Claire T. | 6 min. 59 sec. | 2002 |
| Ryan M. | 5 min. 53 sec. | 2001 | |
| Shuttle Run | Beth D. | 9.9 sec. | 1988 |
| Stephen W. | 9.4 sec. | 2003 | |
| Sit-ups | Lindie D. | 63 | 2007 |
| Derek H. | 61 | 1981 | |
| Pull-ups | Laura A. | 11 | 2001 |
| Conner L. | 16 | 1997 | |
| Flexed Arm Hang | Camilla G. | 1 min. 34 sec. | 2001 |
| Nick F. | 1 min. 44 sec. | 2004 | |
| Sit & Reach | Mayako W. | 46 cm. | 1996 |
| Ta S. | 49 cm. | 1997 | |
| 50 Yard Dash | Jennifer C. | 7.2 sec. | 1985 |
| Stephen W. | 6.9 sec. | 2004 | |
| Broad Jump | Beth D. | 5' 11" | 1987 |
| Ryan F. | 6' 10" | 1992 |
4th Grade
| Event | Student | Record | Year |
| Mile Run | Meggie G. | 5 min. 54 sec. | 2001 |
| Ryan M. | 5 min. 39 sec. | 2002 | |
| Shuttle Run | Kerry C. | 9.5 sec. | 1995 |
| Michael B. | 9.0 sec. | 2003 | |
| Sit-ups | Lauren F. | 55 | 1989 |
| Matt G. | 64 | 1981 | |
| Jason F. | 64 | 1989 | |
| Pull-ups | Ali O. | 13 | 2003 |
| Eric R. | 20 | 1989 | |
| Flexed Arm Hang | Caroline B. | 2 min. 2 sec. | 1989 |
| Matt W. | 2 min. 1 sec. | 2002 | |
| Sit & Reach | Hudson T. | 42 cm. | 2006 |
| Alex H. | 42 cm. | 2006 | |
| Emily H. | 52 cm. | 1998 | |
| 50 Yard Dash | Lena M. | 6.8 sec. | 1985 |
| Dorette B. | 6.8 sec. | 1989 | |
| Jason F. | 6.7 sec. | 1989 | |
| Broad Jump | Beth D. | 6' 2" | 1988 |
| Jeff T. | 7' 4" | 1999 |
5th Grade
| Event | Student | Record | Year |
| Mile Run | Meggie G. | 5 min. 42 sec. | 2002 |
| Chris G. | 5 min. 29 sec. | 1999 | |
| Shuttle Run | Drew P. | 9.1 sec. | 2005 |
| Jason F. | 8.4 sec. | 1990 | |
| Sit-ups | Cathy W. | 63 | 1991 |
| Clint C. | 63 | 1998 | |
| Pull-ups | Kerry W. | 16 | 2000 |
| Eric R. | 17 | 1990 | |
| Flexed Arm Hang | Carey S. | 1 min. 48 sec. | 1993 |
| Metz B. | 1 min. 55 sec. | 2001 | |
| Sit & Reach | Mayuko W. | 53 cm. | 1999 |
| Alex H. | 45 cm. | 2007 | |
| 50 Yard Dash | Lena M. | 6.7 sec. | 1985 |
| Mandy I. | 6.7 sec. | 1987 | |
| Kristen V. | 6.7 sec. | 1992 | |
| Jason F. | 6.1 sec. | 1991 | |
| Broad Jump | Lindsey P. | 7' 0" | 1997 |
| Jeff T. | 7' 2" | 2000 |