| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:05-8:45 | Religion | Art/Spanish Sem 1 | Music/Computers | Religion | Mass |
| 8:47-9:27 | Reading | Social Studies | Religion | Gym | Mass |
| 9:29/10:09 | Gym | Religion | Social Studies | Science | Science |
| 10:11/10:51 | Science | Science | Science | Social Studies | MathA/Eng.BH |
| 10:53-11:53 | MathBH/EngA | MathBH/Eng.A | MathBH/Eng.A | MathBH/Eng.A | MathBH/Eng.A |
| 11:35/12:1115 | MathA/Eng.BH | MathA/Eng.BH | MathA/Eng.BH | MathA/Eng.BH | Social Studies |
| 12:17/1:00 | Lunch DEAR | Lunch DEAR | Lunch DEAR | Lunch DEAR | Lunch DEAR |
| 1:02/1:42 | Social Studies | Reading | Reading | Reading | Hmrm. Reading |
| 1:44/2:25 | Resource | Spelling/Ind.Learn. | Handwriting/Ind.Learn. | Spelling/Ind.Learn. | SpellingInd.Learn. |
Last Modified: Friday August 31 2007
© 2000-2008 TeacherWeb, Inc.