| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:05-8:45 | Religion | Religion | Religion 1st sem. | Religion | Mass |
| 8:47-9:27 | Reading | Science | Art/Comp 1st sem. | Science | Mass |
| 9:29-10:09 | Science | Gym | Science | Social Studies | Social Studies |
| 10:11-10:51 | Social Studies | Social Studies | Social Studies | Resource | Math A/Eng BH |
| 10:53-11:33 | Math BH/Eng A | Math BH/Eng A | Math BH/Eng A | Math BH/Eng A | Math BH/Eng A |
| 11:35-12:15 | Math A/Eng BH | Math A/Eng BH | Math A/Eng BH | Math A/Eng BH | Gym |
| 12:17-1:00 | Lunch/DEAR | Lunch/DEAR | Lunch/DEAR | Lunch/DEAR | Lunch/DEAR |
| 1:02-1:42 | Spelling/Ind Lrn | Reading | Reading | Reading | Science |
| 1:44-2:25 | Music/Spanish | Spelling/Ind Lrn | Handwriting/Ind Lrn | Hmr Read/Ind Lrn | Spelling/Ind Lrn |
Last Modified: Friday August 31 2007
© 2000-2008 TeacherWeb, Inc.