Mrs. Murray 2008-2009
| Times/Periods | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:33-8:13 | 6H Grammar | 6H Grammar | Mass | 6H Grammar | 6H Grammar |
| 8:14-8:54 | 6D Grammar | 6D Grammar | Enrichment | 6D Grammar | 6D Grammar |
| 8:55-9:35 | Plan | Plan | 6H Grammar | Plan | 8G Language Arts |
| 9:36-9:51 | SRB | SRB | SRB | SRB | SRB |
| 9:52-10:32 | 7-2 Literature | 7-2 Literature | 7-2 Literature | 8-2 Literature | 7-2 Literature |
| 10:33-11:13 | 7-1 Literature | 7-2 Literature Computer | 7-1 Literature | 7-2 Literature | 7-1 Literature |
| 11:14-11:54 | 8-2 Literature | 8-2 Literature | 8-2 Literature | Plan | 8C Language Arts |
| 11:55-12:25 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:26-1:06 | 8-1 Literature | 8-1 Literature/Computer | 8-1 Computer | 8-1 Literature | 8-1 Literature |
| 1:07-1:47 | 7-1 Literature Computer | 8-1 Literature | 6D Grammar | 7-1 Literature | 8-2 Literature |
| 1:48-2:28 | Plan | 7-1 Literature | Plan | 8-2 Literature | Plan |
| 2:28-4:00 | Speech Team | Speech Team | Teachers' Meetings | Speech Team | Speech Team |
| | | | | | |
| | | | | | |
| | | | | | |
Last Modified: Sunday August 17 2008
© 2000-2008 TeacherWeb, Inc.