| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:05 - 8:15 | Roll Call | Roll Call | Roll Call | Roll Call | Roll Call |
| 8:15 - 9:00 | Social Studies | Social Studies | Social Studies | Social Studies | Social Studies |
| 9:00 - 9:45 | Science | Science | Science | Science | Science |
| 9:45- 11:11 | Math | Math | Math | Math | Math |
| 11:11 - 11:41 | PE | PE | PE | PE | PE |
| 11:41- 12:40 | Language Arts | Language Arts | Language Arts | Language Arts | Language Arts |
| 12:40 - 1:10 | LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
| 1:10 - 2:30 | Language Arts | Language Arts | Language Arts | Language Arts | Language Arts |
| 2:30 - 3:06 | Fine Arts | Fine Arts | Fine Arts | Fine Arts | Fine Arts |
| 3:06 - 3:16 | dismissal | dismissal | dismissal | dismissal | dismissal |
| SPECIALS SCHEDULE | | | | | |
| Library | 1:30 - 2:00 | | | | |
| PE | | 2:00 - 2:30 | | | 2:00 - 2:30 |
| Music | | | 2:30 - 3:00 | 8:30 - 9:00 | |
| | | | | | |
Last Modified: Thursday August 09 2007
© 2000-2008 TeacherWeb, Inc.