Daily Schedule
| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:05-8:15 | Roll Call | Roll Call | Roll Call | Roll Call | Roll Call |
| 8:15-9:00 | Soc. Studies | Soc. Studies | Soc. Studies | Soc. Studies | Soc. Studies |
| 9:00-9:45 | Science/PE (9:30-10:00) | Science | Science | Science | Science |
| 9:45-11:11 | Math | Math | Math | Math | Math |
| 11:11-12:40 | Language Arts | MUSIC (11:30-12:00)/ELA | Language Arts | Language Arts | Language Arts |
| 12:40-1:10 | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess | Lunch/Recess |
| 1:10-2:30 | Language Arts | Language Arts | Language Arts | Language Arts | ELA/PE (2:00-2:30) |
| 2:30-3:06 | Cultural Arts | Cultural Arts | ELA/LIBRARY (2-2:30) | MUSIC (2:30-3:00) | Cultural Arts |
| 3:06-3:21 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
Last Modified: Tuesday August 28 2007
© 2000-2008 TeacherWeb, Inc.