| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30-8:00 | Carpool/Freeplay | Carpool/Freeplay | Carpool/Freeplay | Carpool/Freeplay | Carpool/Freeplay |
| 8:00-8:10 | Clean up | Clean up | Clean up | Clean up | Clean up |
| 8:10-8:30 | Circle Time | Music | Circle Time | Happy Hearts | Circle Time |
| 8:30-8:45 | Intro. to Thematic Skills | Music | Thematic Story | Happy Hearts | Religion |
| 8:45-9:15 | Happy Hearts | Circle Time | Music | Circle Time | Thematic Skill Activity |
| 9:15-9:30 | Cont. Thematic Skills | Rotations | Rotations | Rotations | Library |
| 9:30-10:00 | Religion | Rotations | Rotations | Rotations | Library |
| 10:00-10:20 | Restroom | Restroom | Restroom | Restroom | Restroom |
| 10:20-10:55 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 10:55-11:15 | Story/Restroom | Story/Restroom | Story/Restroom | Story/Restroom | Story/Restroom |
| 11:15-12:00 | Recess | Recess | Recess | Recess | Recess |
| 12:00-1:30 | Naptime | Naptime | Naptime | Naptime | Naptime |
| 1:30-2:00 | Snack/Restroom | Snack/Restroom | Snack/Restroom | Snack/Restroom | Snack/Restroom |
| 2:00-2:30 | Circle Time | Circle Time | Circle Time | Circle Time | Circle Time |
| 2:30-2:50 | Carpool | Carpool | Carpool | Carpool | Carpool |
Last Modified: Wednesday July 16 2008
© 2000-2008 TeacherWeb, Inc.