Calendar |
||
|
|
| February | ||||
| 18 | Monday | Act II Scenes 7,8 (3-5 p.m.) | ||
| 19 | Tuesday | Act I Scenes 1,2,3 (3-5 p.m.) | ||
| 20 | Wednesday | Act I Scenes 4,5,6 (3-5 p.m.) | ||
| 21 | Thursday | Act I Scenes 7,8,9 (3-5 p.m.) | ||
| 22 | Friday | Act II Scenes 1,2,3 (3-5 p.m.) | ||
| 25 | Monday | Entire Cast - Choral/Blocking (3-5 p.m.) | ||
| 26 | Tuesday | Entire Cast - Choral/Blocking (3-5 p.m.) | ||
| 27 | Wednesday | Entire Cast - Choral/Blocking (3-5 p.m.) | ||
| 28 | Thursday | Entire Cast - Choral/Blocking (3-5 p.m.) | ||
| 29 | Friday | Entire Cast (3-5 p.m.) | ||
| 29 | Friday | Ad/Fee Money Due Today ($75) | ||
March |
||||
| 1 | Saturday | Choreography Entire Cast (2-6 p.m.) | ||
| 3 | Monday | Act I Scenes 1,2,3 (3-5 p.m.) | ||
| 4 | Tuesday | Act I Scenes 4,5,6 (3-5 p.m.) | ||
| 5 | Wednesday | Act I Scenes 7,8,9 (3-5 p.m.) | ||
| 6 | Thursday | Act II Scenes 1,2,3 (3-5 p.m.) | ||
| 7 | Friday | Act II Scenes 4,5,6 (3-5 p.m.) | ||
| 10 | Monday | Act II Scenes 7,8 (3-5 p.m.) | ||
| 11 | Tuesday | Act I Scenes 1,2,3 (3-5 p.m.) | ||
| 12 | Wednesday | Act I Scenes 4,5,6 (3-5 p.m.) | ||
| 13 | Thursday | Act I Scenes 7,8,9 (3-5 p.m.) | ||
| 14 | Friday | Act II Scenes 1,2,3 (3-5 p.m.) | ||
| 15 | Saturday | Choreography Entire Cast (2-6 p.m.) | ||
| 17 | Monday | Act II Scenes 4,5,6 (3-5:30 p.m.) | ||
| 18 | Tuesday | Act II Scenes 7, 8 (3-5:30 p.m.) | ||
| 19 | Wednesday | Act I Entire Cast (3-5:30 p.m.) | ||
| 20 | Thursday | Act II Entire Cast (3- 5:30 p.m.) | ||
| 29 | Saturday | Choreography Clean Up Numbers (2-6 p.m.) | ||
| 31 | Monday | Entire Cast (3-6 p.m.) | ||
April |
||||
| 1 | Tuesday | Run Act I (3-6 p.m.) | ||
| 2 | Wednesday | Fix Act I (3-6 p.m.) | ||