1ST ANNUAL MASSACHUSETTS STATE
MIDDLE SCHOOL CROSS COUNTRY CHAMPIONSHIPS
Hosted by USA Track & Field New England
Sponsored by Saucony
1st Annual Massachusetts State Cross Countrty Invitational
Devens, MA, November 7, 2009
Results: Girls
1st Annual Massachusetts State Croos Countrty Invitational
Devens, MA, November 7, 2009
Check out "Cool running" web site for complete results!
We were awesome!!!
Girls 13th!
Boys 2nd!
Girls "Team" Score
*********** TEAM SCORE **********
1. 132 Diamond ( 11:27 57:14)
===================================
1 7 Emma Houston 10:50 5 53 Rachel Beers 12:11
2 8 Sarah DeVellis 10:53 6 ( 64) Angel Tsai 12:21
3 29 Olivia Manickas-Hill 11:35 7 ( 77) Kelly O’Neill 12:37
4 35 Emma Vaughan 11:45
2. 134 R.J. Grey ( 11:28 57:16)
===================================
1 13 Shannon Flynn 10:59 5 46 Rebecca Gordon 12:02
2 15 Alex Spangler 11:07 6 ( 70) Angela Zhao 12:29
3 16 Grethen Cahill 11:08 7 (101) Isabel Smokelin 13:14
4 44 Tristan Litterio 12:00
3. 135 Bromfield ( 11:17 56:21)
===================================
1 1 Alexia Lipman 9:52 4 36 Julie Gormley 11:46
2 14 Sophia Collins 11:01 5 61 KJ Frost 12:16
3 23 Emma Borton 11:26 6 ( 78) Brianna Harte 12:37
4. 155 Hanson ( 11:37 58:01)
===================================
1 9 Caroline Mulrey 10:55 4 42 Jill O'Leary 11:59
2 19 Samantha Coletti 11:17 5 55 Alexis Cooper 12:13
3 30 Kelsey Gilbert 11:37
5. 157 Marblehead Veterans ( 11:37 58:04)
===================================
1 18 Paige Ferrucci 11:16 5 51 Noey Cox 12:04
2 24 Ryan Alexander 11:26 6 ( 69) Jessica Attridge 12:28
3 27 Molly Depew 11:29 7 ( 74) Mary Leggitt 12:33
4 37 Janaya Randall 11:49
6. 182 Hale ( 11:44 58:39)
===================================
1 20 Rylee Gillen 11:19 4 50 Kristina MacLure 12:04
2 21 Courtney Aylaian 11:20 5 59 Julia Hill 12:15
3 32 Nikkiah Bowman-Snoddy 11:41
7. 194 Thomas Prince ( 11:44 58:36)
===================================
1 2 Colleen Sands 10:24 5 62 Erika Wilson 12:18
2 33 Maille Riley-McNary 11:42 6 (115) Amy Kopec 13:45
3 43 Audrey Keohane 12:00 7 (123) Teide Riley-McNary 14:32
4 54 Emily Williams 12:12
8. 201 Hunking ( 11:49 59:05)
===================================
1 17 Riley Gilmore 11:13 4 39 Jaycee Rowell 11:55
2 25 Abigail Nauffts 11:27 5 82 Madeline Kelleher 12:40
3 38 Avry Eaddy-Holmes 11:50 6 ( 95) Susan Murphy 13:05
*********** TEAM SCORE **********
9. 221 F.A. Day ( 11:51 59:15)
===================================
1 4 Sonya Jampel 10:39 4 65 Victoria Spitaels 12:24
2 28 Leah Metzger 11:34 5 72 Natalie Cohen 12:29
3 52 Christina Smith 12:09 6 (122) Sarah Williams 14:25
10. 230 O'Maley ( 12:00 59:56)
===================================
1 26 Chloe Kenyon 11:27 5 60 Carren Jepchumba 12:15
2 41 Gina Ciarametaro 11:59 6 ( 63) Jen Nugent 12:19
3 45 Corrine DeLouise 12:01 7 ( 87) Kacie Quinn 12:50
4 58 Justine Catarino 12:14
11. 233 Turkey Hill ( 11:52 59:19)
===================================
1 3 Ashley Hyde 10:38 4 86 Lydia Butler 12:49
2 10 Brooke Hansel 10:56 5 100 Gabbie Masciareli 13:13
3 34 Hannah Keohan 11:43 6 (113) Emma Raboin 13:41
12. 291 Quabbin ( 12:11 1:00:52)
===================================
1 5 Paige Herzog 10:47 5 92 Emily Haynes 13:01
2 31 Miriam Wood 11:41 6 ( 98) Jaime Sullivan 13:11
3 79 Alanya Morin 12:38 7 (127) Dayna Morrissey 14:41
4 84 Jenny James 12:45
13. 298
Mountain View ( 12:12 1:01:00)
===================================
1 11 Sydney Hauver 10:57 5 85 Victoria Sutphan 12:47
2 56 Allie Olson 12:13 6 ( 88) Rachel Woodward 12:55
3 71 Elizabeth Hallahan 12:29 7 ( 90) Lauren Robichaud 12:57
4 75 Danielle Diloretto 12:34
14. 300 Clarke ( 12:18 1:01:27)
===================================
1 12 Leanne Go 10:58 5 112 Ashley Walsh 13:37
2 22 Lucy Lang 11:25 6 (114) Lilly Bokun 13:43
3 47 Stephanie Lukez 12:02 7 (130) Sara Chojnacki 14:51
4 107 Rebecca Lane 13:25
15. 308 Brown ( 12:19 1:01:35)
===================================
1 48 Sara Wang 12:03 5 76 Lindsey Woo 12:35
2 49 Matia Whiting 12:03 6 ( 81) Caraline Pham 12:39
3 67 Meredith Jones 12:27 7 ( 83) Sophie Macarthur 12:40
4 68 Emily Chen 12:27
16. 411 Overlook ( 13:03 1:05:11)
===================================
1 6 Rebecca Behringer 10:49 4 108 Marissa Bennett 13:27
2 73 Shannon Leahy 12:30 5 133 Abigal Shenk 15:25
3 91 Erin Bresnahan 13:00
*********** TEAM SCORE **********
17. 438 Pembroke Community ( 13:03 1:05:13)
===================================
1 40 Katie LaMarre 11:58 4 116 Katie Flaherty 13:46
2 66 Erika Roy 12:25 5 117 Lia Puopolo 13:52
3 99 Teresa James 13:12
18. 484 West Tisbury ( 13:22 1:06:47)
===================================
1 57 Julia Nevin 12:13 4 106 Lilley Nevin 13:24
2 94 Lucy Norris 13:03 5 131 Olivia Ogden 15:00
3 96 Hadley Chapman 13:07
19. 486 Lowell Com Charter ( 13:08 1:05:40)
===================================
1 89 Alisa Lee 12:56 5 104 Jocelyn Ortega 13:18
2 93 Mariah Marrero 13:02 6 (126) Amanda Sanchez 14:41
3 97 Katie Gomez 13:09 7 (128) Ashley Mannorind 14:47
4 103 Thangthip Tekanil 13:15
20. 512 Knox Trail ( 13:19 1:06:35)
===================================
1 80 Taylor Fritze 12:39 4 110 Abby Bryant 13:34
2 102 Kristin Huston 13:14 5 111 Kayla Mallette 13:36
3 109 Danielle Huston 13:32 6 (129) Jessica Snyder 14:47
21. 588 Rafael Hernandez Sch ( 14:05 1:10:23)
===================================
1 105 Emily Jimenez 13:19 4 121 Mallory Castillo 14:16
2 118 Angelitza Negron 14:00 5 125 Ashley Rodriguez 14:40
3 119 Kamilla Mercado 14:08 6 (132) Melitza Pacheco 15:16
22. 649 Abby Kelley Foster ( 15:23 1:16:53)
===================================
1 120 Andrea Prue 14:10 4 135 Sally Kassini 16:03
2 124 Theresa Burke 14:35 5 136 Jailyne Maldanado 16:24
3 134 Laura Obando 15:41
Results: Boys
1. 109 R.J. Grey ( 10:16 51:19)
===================================
1 4 Michael Macrides 9:50 5 40 Lucas Estrada 10:38
2 14 Rory Lowe 10:05 6 ( 43) Ryan Page 10:40
3 15 Ben Vitale 10:11 7 ( 53) Pritesh Mistry 10:50
4 36 Alixander Pupo 10:35
2. 118
Mountain View ( 10:22 51:47)
===================================
1 17 Patrick Meyers 10:11 4 27 Sean Mullane 10:26
2 19 Cole Burgess 10:17 5 33 Paul Burgholzer 10:33
3 22 Grant Hauver 10:20 6 ( 84) Mike Smalanskas 11:05
3. 140 O'Maley ( 10:23 51:52)
===================================
1 11 Brian Matos 10:03 5 64 Matt Lane 10:55
2 12 Calvin Kipruto 10:03 6 ( 68) Wyatt Ronan 10:56
3 24 Everest Crawford 10:22 7 (103) Steve Gross 11:20
4 29 Victor Matos 10:29
4. 187 Turkey Hill ( 10:29 52:21)
===================================
1 1 Max Lachance 9:33 5 65 Andrew Keir 10:55
2 25 Scott Donahue 10:23 6 ( 88) Andrew Gardner 11:06
3 44 Bobby Gardner 10:41 7 (127) Michael Freeman 11:51
4 52 Sam Lachance 10:49
5. 202 Roxbury Latin ( 10:36 52:57)
===================================
1 6 Josh Racine 9:56 5 63 Joey Mullen 10:55
2 41 Owen Stoddard 10:40 6 ( 69) Joey Haig 10:57
3 45 Casey Iskra 10:42 7 ( 97) Danny Banks 11:12
4 47 Lukas Kay 10:44
6. 215 Thomas Prince ( 10:33 52:43)
===================================
1 10 Tim Fitzgerald 10:02 5 98 Parker O'Donnell 11:13
2 16 Liam Shanahan 10:11 6 (136) Collin Shanahan 12:11
3 20 Ross Ojerholm 10:20 7 (143) Cutler Arbon 12:41
4 71 Liam Scanlon 10:57
7. 235 Marblehead Veterans ( 10:40 53:17)
===================================
1 9 Chris Wigglesworth 10:02 5 82 Conrad Russo 11:04
2 31 Thomas Johnson 10:32 6 (109) Brett Souza 11:26
3 37 Nick Carr 10:37 7 (112) Jason Frost 11:30
4 76 Chris Rodts 11:02
8. 239 Hunking ( 10:44 53:36)
===================================
1 23 Joey Weston 10:21 5 59 Jacob Seavey 10:52
2 46 Ryan McGlashan 10:42 6 ( 72) Tyler Gibbs 10:57
3 54 Harrison Gigliotti 10:50 7 ( 89) Erik Clark 11:07
4 57 Troy Sliney 10:51
*********** TEAM SCORE **********
9. 260 Clarke ( 10:48 53:56)
===================================
1 39 Thomas O'Donoghue 10:37 5 62 Mark Rosenberg 10:54
2 48 Jeremy Taylor 10:44 6 ( 90) Matt Burke 11:07
3 55 Ethan Isaacson 10:50 7 (100) Hugh O'Neil 11:16
4 56 Ben Martell 10:51
10. 299 Diamond ( 10:50 54:06)
===================================
1 21 Ethan McIntosh 10:20 5 86 Brian Jakob 11:06
2 32 Christian Pusatere 10:32 6 ( 87) Paul Williams 11:06
3 79 Noah Golowich 11:04 7 ( 94) Brendan Appleman 11:11
4 81 Alex Avery 11:04
11. 306 Brown ( 10:53 54:22)
===================================
1 30 Collin Pham 10:31 5 101 Will Kramer 11:19
2 38 Andrew Dembling 10:37 6 (116) Sam Haas 11:36
3 60 Will Weitzer 10:53 7 (117) Aaron Edelstein 11:36
4 77 Omri Cohen 11:02
12. 315 Pembroke Community ( 10:47 53:54)
===================================
1 7 Steve Vercellone 9:56 4 108 Addison Fine 11:23
2 8 John Valeri 10:00 5 118 Andrew Gray 11:37
3 74 Brennan Bosworth 10:58
13. 367 Dudley ( 10:55 54:34)
===================================
1 3 Elijah Fossas 9:41 5 110 Stephen Ayotte 11:29
2 50 Isaac Fossas 10:48 6 (130) Dan Hutchinson 11:58
3 99 Hunter Schultz 11:14 7 (133) Brendan Pratt 12:04
4 105 Jack Howard 11:22
14. 395 Quabbin ( 11:00 54:57)
===================================
1 5 Michael O'Rourke 9:50 5 119 Peter Rawinski 11:37
2 73 Cody Letendre 10:58 6 (129) John D'Annolfo 11:57
3 96 Ries Kennington 11:12 7 (134) Cory Proctor 12:04
4 102 Brendan Rife 11:20
15. 399 North Reading ( 11:17 56:23)
===================================
1 35 Jake O'connell 10:33 5 142 Joseph Tramontozzi 12:41
2 42 T.j. Barriss 10:40 6 (147) Nick Tambini 12:48
3 67 Eli Spicer 10:56 7 (159) Ben Hui 14:43
4 113 Daniel Conveney 11:33
16. 420 Hanson ( 11:32 57:40)
===================================
1 18 Matthew Smith 10:17 4 111 Kyle Thompson 11:29
2 51 Nick Smith 10:49 5 155 Cooper Leonard 14:00
3 85 Joshua Rice 11:05
*********** TEAM SCORE **********
17. 429 Overlook ( 11:13 56:01)
===================================
1 34 Mike Fontaine 10:33 4 121 Fernandez Enzo 11:42
2 58 Brandon Miller 10:51 5 123 Chris Hill 11:45
3 93 Joe Mellish 11:10
18. 448 Meadowbrook School ( 11:08 55:37)
===================================
1 2 Garrett O'Toole 9:33 4 115 Blake Normandin 11:35
2 95 Edwin Gavis 11:12 5 122 Ben Stoloff 11:44
3 114 Jack Casady 11:33 6 (131) Jacob Wesikopf 11:59
19. 459 Abby Kelley Foster ( 11:34 57:50)
===================================
1 26 Michael Burke 10:26 4 120 Irvin Gonzalez 11:42
2 78 Aaron Belanger 11:03 5 152 Justin Peacock 13:34
3 83 Samuel Mbugua 11:05 6 (156) Jacob Beauvis 14:00
20. 460 Knox Trail ( 11:26 57:08)
===================================
1 28 Brendan Coughlin 10:29 4 125 Brian Hawes 11:48
2 70 Hunter Deane 10:57 5 146 Tyler Gaudette 12:47
3 91 Robert Dukes 11:07
21. 466 Hale ( 11:15 56:15)
===================================
1 66 Nick Piccioli 10:55 5 124 Brendan Burrell 11:47
2 80 Jacob Hangen 11:04 6 (128) Tommy Taft 11:51
3 92 Liam Gross 11:09 7 (137) Colin Willoughby 12:16
4 104 Jimmy Henry 11:20
22. 497 Lowell Com Charter ( 11:35 57:52)
===================================
1 13 Francisco Marrero 10:03 5 139 Jordan Rowlette 12:25
2 75 Bryant Va 11:02 6 (140) Gary Veng 12:29
3 132 Sergio Vasquez 12:00 7 (145) Vicheth Seang 12:42
4 138 Eric David 12:22
23. 537 Pioneer Charter ( 12:00 59:56)
===================================
1 49 Matt Greenlaw 10:48 4 150 Nick Haubert 13:13
2 61 Sam Bojela 10:54 5 151 Jon Hurley 13:13
3 126 Adrian Guzman 11:48 6 (153) Dan Machado 13:39
24. 660 Bellingham Memorial ( 12:30 1:02:30)
===================================
1 106 Derek Robbie 11:22 4 149 Kevin Clinton 12:55
2 107 Phil Jewers 11:23 5 157 Mitchell Carlin 14:19
3 141 Kevin Martin 12:31
*********** TEAM SCORE **********
25. 770 Randolph Community ( 14:08 1:10:36)
===================================
1 135 Mensky Barosy 12:06 4 161 Joshua Hoerr 15:00
2 154 Kerby Felix 13:43 5 162 Rivaldi Louis 15:04
3 158 Marquis Doctor 14:43
26. 779 Marblehead Charter ( 14:37 1:13:02)
===================================
1 144 Nick Silva 12:42 4 163 Jack Krivit 15:33
2 148 Sam Ross 12:50 5 164 Daniel Woolhiser 17:13
3 160 Jonah Lezama 14:44