![]() |
Physical Education |
| Home | Announcements | Athletes in the News | Links | Teacher | Calendar | WORKSHEETS |
Class Schedule |
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:00-9:30 | 4 Jenkins | 5 Bentley | 4 Schmidt | 5 Sheehy | 4 Hall |
| 9:30-10:00 | 4 Schmidt | 5 Sheehy | 4 Hall | 5 Miller | 4 Jenkins |
| 10:05-10:35 | 3 Casano | 3 Thorpe | 3 Leyden | 5 Miller | |
| 10:35-11:05 | 3 Thorpe | 3 Leyden | 3 Casano | 5 Bentley | |
| 1:05-1:35 | 2 Finnerty | 2 King | 2 Sauer | K Black | |
| 1:35-2:05 | 2 King | 2 Sauer | 2 Finnerty | K Di Angelo | |
| 2:10-2:40 | 1 Butters | K Black | 1 Endlich | K Condon | 1 Butters |
| 2:40-3:10 | 1 Endlich | K Condon | 1 Hall | K Di Angelo | 1 Hall |
![]() |