![]() |
Mr. Kevin Smith, The Calverton School |
| Home | Meet Mr. Smith | Teacher's Schedule | Calendar | Geometry | It's Academic | Chess/Strategy Games | Email |
Teacher's Schedule |
| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| 8:15-9:10 | Geom B | Planning | Geom D | Geom E | Geom F | Geom G | Geom A |
| 9:10-10:05 | Planning | Geom D | Geom E | Geom F | Geom G | Geom A | Geom B |
| 10:05-10:45 | Break | Break | Break | Break | Break | Break | Break |
| 10:45-11:40 | Geom D | Geom E | Geom F | Geom G | Geom A | Geom B | Planning |
| 11:40-12:55 | Geom A | Geom B | Planning | Geom D | Geom E | Geom F | Geom G |
| 12:55-1:25 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:25-2:20 | Geom E | Geom F | Geom G | Geom A | Geom B | Planning | Geom D |
| 2:20-3:15 | Geom F | Geom G | Geom A | Geom B | Planning | Geom D | Geom E |
![]() |
Last Modified: Thursday September 20 2007