| From-To: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 9:10 - 9:40 | 4th Larsson/Mitchell | | 4th Charney/Hilbert | | 4th Charney |
| 9:40 - 10:10 | 4th Larsson/Mitchell | 4th Larsson | 4th Charney/Hilbert | 4th Hilbert | 4th Mitchell |
| 10:10 - 10:40 | 3rd Valdivia/Zinchiak | 3rd Mele | 3rd Valdivia/Zinchiak | | |
| 10:40 - 11:10 | 3rd Valdivia/Zinchiak | 3rd Mele | | | 3rd Mele |
| 11:10 - 11:40 | 5th Walker/Bell | 5th Scobie | 5th Walker | 5th Scobie | 3rd Bell |
| 11:40 - 12:10 | 5th Walker/Bell | 5th Scobie | | | |
| 12:10 - 12:40 | 1st Ritter | | 1st Ritter/Bensen | 1st Ritter | |
| 12:40 - 1:10 | 1st Cramer | 1st Bensen | 1st Cramer | 1st Cramer | 1st Bensen |
| 1:10 - 1:40 | Kindergarten/Burk | Kindergarten/Mynaugh | Kindergarten/Burk | Kindergarten/Raymond | Kindergarten/Mynaugh |
| 1:40 - 2:10 | Kindergarten/Raymond | | Kindergarten/Raymond | Kindergarten/Mynaugh | Kindergarten/Burk |
| 2:10 - 2:40 | 2nd Matula | 2nd Haag | 2nd Haag/Matula | 2nd Matula | 2nd Haag |
| 2:40 - 3:10 | 2nd Williford/Russell | 2nd Russell | 2nd Williford | 2nd Williford | 2nd Rose |
Last Modified: Tuesday October 23 2007
© 2000-2008 TeacherWeb, Inc.