MONDAY - FRIDAY
| From-To | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | FRIDAY ONLY |
| 8:00 - 8:55 | BLOCK A | BLOCK E | BLOCK D | BLOCK C | BLOCK A | 8:00 - 8:45 |
| 8:55 - 9:05 | BREAK | BREAK | BREAK | BREAK | BLOCK B | 8:48 - 9:33 |
| 9:05- 10:02 | BLOCK B | BLOCK A | BLOCK E | BLOCK D | Break | 9:33 - 9:43 |
| 10:05 - 11:00 | BLOCK C | BLOCK B | BLOCK A | BLOCK E | BLOCK C | 9:43 - 10:33 |
| 11:00 - 11:20 | LUNCH | LUNCH | LUNCH | LUNCH | GO TIME | 10:35 - 11:00 |
| 11:25 - 12:50 | U/A | U/A | U/A | U/A | LUNCH - U/A | 11:00 - 12:50 |
| 12:55 - 1:50 | BLOCK D | BLOCK C | BLOCK B | Academic Flex TIme | BLOCK D | 12:53 - 1:37 |
| 1:55 - 2:25 | GO TIME | GO TIME | GO TIME | GO TIME | BLOCK E | 1:40 - 2:25 |
| | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
| 2:30 - 3:30 | meetings/sometimes available - check with me! | usually available | usually available | usually available | usually available | |
| | | | | | | |
Last Modified: Tuesday October 07 2008
© 2000-2008 TeacherWeb, Inc.