![]() |
Mrs. Barkley and Ms. Lewis's Kindergarten |
|
Our Class Schedule |
| From-To | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:45-8:15 | Daily Duties/Welcome | Daily Duties/Welcome | Daily Duties/Welcome | Daily Duties/Welcome | Daily Duties/Welcome |
| 8:15-8:45 | Breakfast/RR/Intervention | Breakfast/RR/Intervention | Breakfast/RR/Intervention | Breakfast/RR/Intervention | Breakfast/RR/Intervention |
| 8:45-9:15 | Calendar Math/Morning Meeting | Calendar Math/Morning Meeting* | Calendar Math/Morning Meeting | Calendar Math/Morning Meeting | Calendar Math/Morning Meeting |
| 9:15-10:45 | Literacy Block | Literacy Block | Literacy Block | Literacy Block | Literacy Block |
| 10:45-11:35 | Literacy Block | Literacy Block | Literacy Block | Literacy Block | Literacy Block |
| 11:35-12:05 | Lunch/Rest Room | Lunch/Rest Room | Lunch/Rest Room | Lunch/Rest Room | Lunch/Rest Room |
| 12:05-12:50 | Health/P.E./Rest Room | Health/P.E./Rest Room | Health/P.E./Rest Room | Health/P.E./Rest Room | Health/P.E./Rest Room* |
| 12:50-1:15 | Snack/Rest Room | Snack/Rest Room | Snack/Rest Room | Snack/Rest Room | Snack/Rest Room |
| 1:15-2:00 | Math/Science* | Math/Social Studies* | Math/Science | Math/Social Studies | Math/Science |
| 2:00-2:35 | Activity Areas | Activity Areas | Activity Areas | Activity Areas | Activity Areas |
| 2:35-2:45 | Closure/Daily Wrap-Up | Closure/Daily Wrap-Up | Closure/Daily Wrap-Up | Closure/Daily Wrap-Up | Closure/Daily Wrap-Up |
| 2:45-3:00 | Dismissal | Dismissal | Dismissal | Dismissal | Dismissal |
| 3:00-3:30 | Planning | Planning | Planning | Planning | Planning |
| *Specials | *Media(1:50-2:25) | *Art/Music(1:00-1:35) | *Computers | *Computers | Art/Music(1:00-1:35) |
![]() |